AXIA Energia S.A. (AXICY): who owns it and who trades it
As of Oct 30, 2026, AXICY insiders reported 216 open-market sales worth $266M and 56 purchases worth $77.2M in the last 12 months, with 0% of the sale value made under pre-set 10b5-1 plans. The largest seller was de Lima Filho Pedro Batista (Director), with $266M.
Latest filing Oct 30, 2026. From Form 4, 13F and Schedule 13D/G filings.
At a glance
Insider trades
In the last 12 months, AXICY insiders reported $77.2M of open-market purchases and $266M of sales. 0% of the sale value was under a 10b5-1 plan, a schedule set up in advance.
Purchases and sales by month
Latest trades
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Oct 19, 2026 | de Lima Filho Pedro Batista | Director | Sale | 6,200 | $11.50 | $71.3K | Form 4 |
| Oct 19, 2026 | de Lima Filho Pedro Batista | Director | Sale | 1,400 | $11.50 | $16.1K | Form 4 |
| Oct 19, 2026 | de Lima Filho Pedro Batista | Director | Sale | 100 | $11.50 | $1.1K | Form 4 |
| Oct 19, 2026 | de Lima Filho Pedro Batista | Director | Sale | 2,100 | $11.50 | $24.1K | Form 4 |
| Oct 19, 2026 | de Lima Filho Pedro Batista | Director | Sale | 1,200 | $11.50 | $13.8K | Form 4 |
| Oct 14, 2026 | de Lima Filho Pedro Batista | Director | Sale | 155,900 | $11.50 | $1.8M | Form 4 |
| Oct 14, 2026 | de Lima Filho Pedro Batista | Director | Sale | 33,300 | $11.50 | $383K | Form 4 |
| Oct 14, 2026 | de Lima Filho Pedro Batista | Director | Sale | 1,000 | $11.50 | $11.5K | Form 4 |
| Oct 14, 2026 | de Lima Filho Pedro Batista | Director | Sale | 1,300 | $11.50 | $14.9K | Form 4 |
| Oct 14, 2026 | de Lima Filho Pedro Batista | Director | Sale | 51,700 | $11.50 | $595K | Form 4 |
| Oct 14, 2026 | de Lima Filho Pedro Batista | Director | Sale | 29,700 | $11.50 | $342K | Form 4 |
| Oct 9, 2026 | de Lima Filho Pedro Batista | Director | Sale | 68,800 | $11.52 | $793K | Form 4 |
| Oct 9, 2026 | de Lima Filho Pedro Batista | Director | Sale | 13,000 | $11.52 | $150K | Form 4 |
| Oct 9, 2026 | de Lima Filho Pedro Batista | Director | Sale | 400 | $11.52 | $4.6K | Form 4 |
| Oct 9, 2026 | de Lima Filho Pedro Batista | Director | Sale | 500 | $11.52 | $5.8K | Form 4 |
| Oct 9, 2026 | de Lima Filho Pedro Batista | Director | Sale | 11,700 | $11.52 | $135K | Form 4 |
| Oct 9, 2026 | de Lima Filho Pedro Batista | Director | Sale | 11,600 | $11.52 | $134K | Form 4 |
| Oct 7, 2026 | de Lima Filho Pedro Batista | Director | Sale | 476,700 | $11.50 | $5.5M | Form 4 |
| Oct 7, 2026 | de Lima Filho Pedro Batista | Director | Sale | 103,000 | $11.50 | $1.2M | Form 4 |
| Oct 7, 2026 | de Lima Filho Pedro Batista | Director | Sale | 3,100 | $11.50 | $35.6K | Form 4 |
| Oct 7, 2026 | de Lima Filho Pedro Batista | Director | Sale | 4,100 | $11.50 | $47.1K | Form 4 |
| Oct 7, 2026 | de Lima Filho Pedro Batista | Director | Sale | 158,400 | $11.50 | $1.8M | Form 4 |
| Oct 7, 2026 | de Lima Filho Pedro Batista | Director | Sale | 91,700 | $11.50 | $1.1M | Form 4 |
| Oct 5, 2026 | de Lima Filho Pedro Batista | Director | Sale | 1.25M | $11.81 | $14.8M | Form 4 |
| Oct 5, 2026 | de Lima Filho Pedro Batista | Director | Sale | 281,500 | $11.81 | $3.3M | Form 4 |
| Oct 5, 2026 | de Lima Filho Pedro Batista | Director | Sale | 8,400 | $11.81 | $99.2K | Form 4 |
| Oct 5, 2026 | de Lima Filho Pedro Batista | Director | Sale | 11,200 | $11.81 | $132K | Form 4 |
| Oct 5, 2026 | de Lima Filho Pedro Batista | Director | Sale | 432,000 | $11.81 | $5.1M | Form 4 |
| Oct 5, 2026 | de Lima Filho Pedro Batista | Director | Sale | 253,100 | $11.81 | $3M | Form 4 |
| Oct 2, 2026 | de Lima Filho Pedro Batista | Director | Purchase | 276,300 | $10.81 | $3M | Form 4 |
| Oct 2, 2026 | de Lima Filho Pedro Batista | Director | Purchase | 62,000 | $10.81 | $670K | Form 4 |
| Oct 2, 2026 | de Lima Filho Pedro Batista | Director | Purchase | 1,800 | $10.81 | $19.5K | Form 4 |
| Oct 2, 2026 | de Lima Filho Pedro Batista | Director | Purchase | 2,400 | $10.81 | $25.9K | Form 4 |
| Oct 2, 2026 | de Lima Filho Pedro Batista | Director | Purchase | 92,200 | $10.81 | $997K | Form 4 |
| Oct 2, 2026 | de Lima Filho Pedro Batista | Director | Purchase | 55,200 | $10.81 | $597K | Form 4 |
| Sep 30, 2026 | de Lima Filho Pedro Batista | Director | Sale | 321,900 | $10.69 | $3.4M | Form 4 |
| Sep 30, 2026 | de Lima Filho Pedro Batista | Director | Sale | 36,500 | $10.69 | $390K | Form 4 |
| Sep 30, 2026 | de Lima Filho Pedro Batista | Director | Sale | 11,100 | $10.69 | $119K | Form 4 |
| Sep 30, 2026 | de Lima Filho Pedro Batista | Director | Sale | 34,500 | $10.69 | $369K | Form 4 |
| Sep 21, 2026 | de Lima Filho Pedro Batista | Director | Purchase | 11,500 | $10.55 | $121K | Form 4 |
| Sep 21, 2026 | de Lima Filho Pedro Batista | Director | Purchase | 300 | $10.55 | $3.2K | Form 4 |
| Sep 21, 2026 | de Lima Filho Pedro Batista | Director | Purchase | 400 | $10.55 | $4.2K | Form 4 |
| Sep 21, 2026 | de Lima Filho Pedro Batista | Director | Purchase | 16,900 | $10.55 | $178K | Form 4 |
| Sep 21, 2026 | de Lima Filho Pedro Batista | Director | Purchase | 10,200 | $10.55 | $108K | Form 4 |
| Sep 21, 2026 | de Lima Filho Pedro Batista | Director | Purchase | 51,700 | $10.55 | $545K | Form 4 |
| Sep 14, 2026 | de Lima Filho Pedro Batista | Director | Purchase | 255,600 | $10.48 | $2.7M | Form 4 |
| Sep 14, 2026 | de Lima Filho Pedro Batista | Director | Purchase | 229,600 | $10.49 | $2.4M | Form 4 |
| Sep 14, 2026 | de Lima Filho Pedro Batista | Director | Purchase | 15,800 | $10.50 | $166K | Form 4 |
| Sep 14, 2026 | de Lima Filho Pedro Batista | Director | Purchase | 11,900 | $10.50 | $125K | Form 4 |
| Sep 14, 2026 | de Lima Filho Pedro Batista | Director | Sale | 46,300 | $10.64 | $493K | Form 4 |
| Sep 14, 2026 | de Lima Filho Pedro Batista | Director | Sale | 34,500 | $10.64 | $367K | Form 4 |
| Sep 4, 2026 | Sampaio Araujo Camila Gualda | See Remarks* | Sale | 10,800 | $10.74 | $116K | Form 4 |
| Aug 31, 2026 | de Lima Filho Pedro Batista | Director | Sale | 414,200 | $10.28 | $4.3M | Form 4 |
| Aug 31, 2026 | de Lima Filho Pedro Batista | Director | Sale | 97,700 | $10.28 | $1M | Form 4 |
| Aug 31, 2026 | de Lima Filho Pedro Batista | Director | Purchase | 10,600 | $10.27 | $109K | Form 4 |
| Aug 31, 2026 | de Lima Filho Pedro Batista | Director | Sale | 2,400 | $10.28 | $24.7K | Form 4 |
| Aug 31, 2026 | de Lima Filho Pedro Batista | Director | Purchase | 15,100 | $10.27 | $155K | Form 4 |
| Aug 31, 2026 | de Lima Filho Pedro Batista | Director | Sale | 3,200 | $10.28 | $32.9K | Form 4 |
| Aug 31, 2026 | de Lima Filho Pedro Batista | Director | Purchase | 3,400 | $10.27 | $34.9K | Form 4 |
| Aug 31, 2026 | de Lima Filho Pedro Batista | Director | Sale | 113,200 | $10.28 | $1.2M | Form 4 |
| Aug 31, 2026 | de Lima Filho Pedro Batista | Director | Purchase | 64,500 | $10.27 | $662K | Form 4 |
| Aug 31, 2026 | de Lima Filho Pedro Batista | Director | Sale | 80,500 | $10.28 | $828K | Form 4 |
| Aug 28, 2026 | de Lima Filho Pedro Batista | Director | Sale | 7,700 | $10.20 | $78.5K | Form 4 |
| Aug 28, 2026 | de Lima Filho Pedro Batista | Director | Sale | 4,100 | $10.20 | $41.8K | Form 4 |
| Aug 28, 2026 | de Lima Filho Pedro Batista | Director | Sale | 2,400 | $10.20 | $24.5K | Form 4 |
| Aug 28, 2026 | de Lima Filho Pedro Batista | Director | Sale | 2,200 | $10.20 | $22.4K | Form 4 |
| Aug 28, 2026 | de Lima Filho Pedro Batista | Director | Sale | 400 | $10.20 | $4.1K | Form 4 |
| Aug 28, 2026 | de Lima Filho Pedro Batista | Director | Sale | 800 | $10.20 | $8.2K | Form 4 |
| Aug 28, 2026 | Matte Ana Silvia Corso | Director | Purchase | 1,400 | $10.24 | $14.3K | Form 4 |
| Aug 26, 2026 | Bittencourt Marinho Gisomar Francisco de | Other | Purchase | 100 | $10.31 | $1K | Form 4 |
| Aug 26, 2026 | de Lima Filho Pedro Batista | Director | Sale | 9,000 | $10.33 | $93K | Form 4 |
| Aug 26, 2026 | de Lima Filho Pedro Batista | Director | Sale | 2,900 | $10.33 | $30K | Form 4 |
| Aug 26, 2026 | de Lima Filho Pedro Batista | Director | Sale | 8,300 | $10.33 | $85.7K | Form 4 |
| Aug 26, 2026 | de Lima Filho Pedro Batista | Director | Sale | 1,700 | $10.33 | $17.6K | Form 4 |
| Aug 26, 2026 | de Lima Filho Pedro Batista | Director | Sale | 15,400 | $10.33 | $159K | Form 4 |
| Aug 26, 2026 | de Lima Filho Pedro Batista | Director | Sale | 28,300 | $10.33 | $292K | Form 4 |
| Aug 24, 2026 | de Lima Filho Pedro Batista | Director | Sale | 1,100 | $10.23 | $11.3K | Form 4 |
| Aug 24, 2026 | de Lima Filho Pedro Batista | Director | Sale | 18,200 | $10.23 | $186K | Form 4 |
| Aug 24, 2026 | de Lima Filho Pedro Batista | Director | Sale | 1,800 | $10.23 | $18.4K | Form 4 |
| Aug 24, 2026 | de Lima Filho Pedro Batista | Director | Sale | 9,700 | $10.23 | $99.2K | Form 4 |
| Aug 24, 2026 | de Lima Filho Pedro Batista | Director | Sale | 4,900 | $10.23 | $50.1K | Form 4 |
| Aug 24, 2026 | de Lima Filho Pedro Batista | Director | Sale | 5,700 | $10.23 | $58.3K | Form 4 |
| Aug 21, 2026 | de Lima Filho Pedro Batista | Director | Sale | 3,000 | $10.07 | $30.2K | Form 4 |
| Aug 21, 2026 | de Lima Filho Pedro Batista | Director | Sale | 8,500 | $10.07 | $85.6K | Form 4 |
| Aug 21, 2026 | de Lima Filho Pedro Batista | Director | Sale | 1,700 | $10.07 | $17.1K | Form 4 |
| Aug 21, 2026 | de Lima Filho Pedro Batista | Director | Sale | 15,700 | $10.07 | $158K | Form 4 |
| Aug 21, 2026 | de Lima Filho Pedro Batista | Director | Sale | 29,000 | $10.07 | $292K | Form 4 |
| Aug 21, 2026 | de Lima Filho Pedro Batista | Director | Sale | 9,200 | $10.07 | $92.6K | Form 4 |
| Aug 19, 2026 | de Lima Filho Pedro Batista | Director | Sale | 8,000 | $9.76 | $78.1K | Form 4 |
| Aug 19, 2026 | de Lima Filho Pedro Batista | Director | Sale | 42,700 | $9.76 | $417K | Form 4 |
| Aug 19, 2026 | de Lima Filho Pedro Batista | Director | Sale | 39,400 | $9.76 | $385K | Form 4 |
| Aug 19, 2026 | de Lima Filho Pedro Batista | Director | Sale | 73,400 | $9.76 | $716K | Form 4 |
| Aug 19, 2026 | de Lima Filho Pedro Batista | Director | Sale | 13,800 | $9.76 | $135K | Form 4 |
| Aug 19, 2026 | de Lima Filho Pedro Batista | Director | Sale | 135,700 | $9.76 | $1.3M | Form 4 |
| Aug 17, 2026 | de Lima Filho Pedro Batista | Director | Sale | 4,800 | $9.72 | $46.7K | Form 4 |
| Aug 17, 2026 | de Lima Filho Pedro Batista | Director | Sale | 900 | $9.72 | $8.7K | Form 4 |
| Aug 17, 2026 | de Lima Filho Pedro Batista | Director | Sale | 15,400 | $9.70 | $149K | Form 4 |
| Aug 17, 2026 | de Lima Filho Pedro Batista | Director | Sale | 2,800 | $9.72 | $27.2K | Form 4 |
| Aug 17, 2026 | de Lima Filho Pedro Batista | Director | Purchase | 12,800 | $9.70 | $124K | Form 4 |
| Aug 17, 2026 | de Lima Filho Pedro Batista | Director | Sale | 8,800 | $9.72 | $85.5K | Form 4 |
Latest 100 of 272 trades in the last 12 months.
Insiders by value traded
| Insider | Role | Bought | Sold | Last trade |
|---|---|---|---|---|
| de Lima Filho Pedro Batista | Director | $77.1M | $266M | Oct 19, 2026 |
| Sampaio Araujo Camila Gualda | See Remarks* | – | $405K | Sep 4, 2026 |
| Nascimento Rodrigo Limp | See Remarks* | – | $190K | Apr 15, 2026 |
| Matte Ana Silvia Corso | Director | $92.5K | – | Aug 28, 2026 |
| Bittencourt Marinho Gisomar Francisco de | Other | $1K | – | Aug 26, 2026 |
What this data shows, and what it doesn't
- Shows: open-market purchases and sales by officers, directors and 10%+ owners, reported on Form 4 within two business days of the trade.
- Leaves out: stock awards, option exercises, shares withheld for tax and gifts. These are not trades at a market price chosen by the insider.
- "plan" marks a sale made under a Rule 10b5-1 plan, a schedule set up in advance.
- Fund holders come from 13F reports, a snapshot at quarter end filed up to 45 days later.
- Filings are self-reported and can be amended. Each trade links to its original filing. Methodology
AXICY short interest
80,599 AXICY shares are sold short. Over the last 6 reports the number of shares short went down 87%.
As of Oct 30, 2026, 80,599 AXICY shares were sold short, down 4.2% from the report before. At the average daily volume of 61,660 shares, buying them all back would take about 1.3 trading days (days to cover).
Shares short
Days to cover
Every report
| Settlement date | Shares short | % of shares | Change | Avg daily volume | Days to cover |
|---|---|---|---|---|---|
| Oct 30, 2026 | 80,599 | – | -4% | 61,660 | 1.3 |
| Oct 15, 2026 | 84,164 | – | +6% | 31,296 | 2.7 |
| Sep 30, 2026 | 79,423 | – | -8% | 53,062 | 1.5 |
| Sep 15, 2026 | 86,647 | – | -6% | 136,795 | 1.0 |
| Aug 31, 2026 | 92,148 | – | -85% | 69,939 | 1.3 |
| Aug 14, 2026 | 601,256 | – | -5% | 238,266 | 2.5 |
Short sellers borrow shares and sell them, hoping to buy them back for less. A high number means many such bets are open. It does not say where the price will go. Source: FINRA equity short interest, reported by brokers twice a month (positions on the 15th and the last business day) and published about 7 business days later. % of shares uses the share count on the company's latest SEC filing. What short interest means · Most shorted stocks
Questions about AXIA Energia S.A. (AXICY) stock
Are AXICY insiders buying or selling?
In the last 12 months, AXICY insiders reported 56 open-market purchases worth $77.2M and 216 sales worth $266M. The latest trade was on Oct 19, 2026. See every trade.
What is the short interest in AXICY?
As of Oct 30, 2026, 80,599 AXICY shares were sold short, down 4.2% from the report before. At the average daily volume of 61,660 shares, buying them all back would take about 1.3 trading days (days to cover). See the history.
Source: SEC Form 4 (insiders, filed within 2 business days), 13F (funds, up to 45 days after quarter end) and Schedule 13D/13G filings. Only open-market purchases (code P) and sales (code S) are shown. Data only, not investment advice. How we collect it.