Tim Moore stock trades
Tim Moore, US Representative for NC-14 (Republican), reported 115 stock purchases and 52 sales in 29 stocks since Nov 17, 2024. The latest trade was on Aug 14, 2026, reported Aug 20, 2026. The most traded stock was HOG.
Biggest trades
All 167 tradesThe largest reported trades since Jan 3, 2025, by the size of the reported range.
Stocks traded: bought against sold
For each stock, the estimated value bought (green) and sold (red), using the middle of each reported range. The last column is how many other members of Congress traded the same stock in the last 12 months.
The 12 stocks with the most value traded, of 29 in all.
Bought and sold by month
Estimated value by trade date: purchases above the line, sales below. The tallest bar is about $833K.
All reported trades
| Trade date | Stock | Type | Amount | Owner | Reported | Source |
|---|---|---|---|---|---|---|
| Aug 14, 2026 | T | Sale | $50K–$100K | Self | Aug 20, 2026 | Report |
| Jun 9, 2026 | DASH | Sale | $1K–$15K | Self | Jul 9, 2026 | Report |
| Jun 4, 2026 | T | Purchase | $50K–$100K | Self | Jun 5, 2026 | Report |
| May 21, 2026 | T | Sale | $15K–$50K | Self | Jun 5, 2026 | Report |
| May 18, 2026 | T | Purchase | $15K–$50K | Self | May 19, 2026 | Report |
| May 7, 2026 | IHG | Purchase | $1K–$15K | Self | May 19, 2026 | Report |
| May 7, 2026 | RYCEY | Purchase | $1K–$15K | Self | May 19, 2026 | Report |
| Apr 7, 2026 | HOG | Sale | $50K–$100K | Self | Apr 28, 2026 | Report |
| Apr 1, 2026 | CBRL | Sale | $15K–$50K | Self | Apr 28, 2026 | Report |
| Mar 26, 2026 | LGIH | Sale | $100K–$250K | Self | Apr 28, 2026 | Report |
| Mar 24, 2026 | NVDA | Sale | $15K–$50K | Self | Apr 28, 2026 | Report |
| Mar 23, 2026 | CBRL | Purchase | $15K–$50K | Self | Mar 24, 2026 | Report |
| Mar 20, 2026 | LGIH | Purchase | $15K–$50K | Self | Mar 24, 2026 | Report |
| Mar 19, 2026 | LGIH | Purchase | $50K–$100K | Self | Mar 24, 2026 | Report |
| Mar 18, 2026 | LGIH | Purchase | $15K–$50K | Self | Mar 24, 2026 | Report |
| Mar 17, 2026 | DNUT | Sale | $15K–$50K | Self | Mar 24, 2026 | Report |
| Mar 13, 2026 | SMPL | Purchase | $1K–$15K | Self | Mar 24, 2026 | Report |
| Mar 12, 2026 | HOG | Purchase | $15K–$50K | Self | Mar 24, 2026 | Report |
| Mar 12, 2026 | LGIH | Purchase | $15K–$50K | Self | Mar 24, 2026 | Report |
| Feb 18, 2026 | COIN | Sale | $1K–$15K | Self | Feb 20, 2026 | Report |
| Feb 12, 2026 | DNUT | Purchase | $1K–$15K | Self | Feb 20, 2026 | Report |
| Feb 11, 2026 | SMPL | Purchase | $15K–$50K | Self | Feb 20, 2026 | Report |
| Feb 5, 2026 | GNPX | Purchase | $1K–$15K | Self | Feb 20, 2026 | Report |
| Feb 3, 2026 | SMPL | Purchase | $15K–$50K | Self | Feb 20, 2026 | Report |
| Jan 30, 2026 | T | Sale | $15K–$50K | Self | Feb 20, 2026 | Report |
| Jan 23, 2026 | HOG | Purchase | $15K–$50K | Self | Feb 20, 2026 | Report |
| Jan 9, 2026 | T | Purchase | $15K–$50K | Self | Jan 24, 2026 | Report |
| Jan 5, 2026 | CBRL | Sale | $50K–$100K | Self | Jan 24, 2026 | Report |
| Jan 5, 2026 | HY | Sale | $15K–$50K | Self | Jan 24, 2026 | Report |
| Dec 31, 2025 | HY | Purchase | $15K–$50K | Self | Jan 24, 2026 | Report |
| Dec 31, 2025 | CBRL | Purchase | $15K–$50K | Self | Jan 7, 2026 | Report |
| Dec 18, 2025 | GNPX | Purchase | $1K–$15K | Self | Jan 7, 2026 | Report |
| Dec 18, 2025 | HOG | Purchase | $15K–$50K | Self | Jan 7, 2026 | Report |
| Dec 16, 2025 | CBRL | Purchase | $15K–$50K | Self | Dec 19, 2025 | Report |
| Dec 10, 2025 | CBRL | Sale | $50K–$100K | Self | Dec 19, 2025 | Report |
| Dec 10, 2025 | VZ | Purchase | $15K–$50K | Self | Dec 19, 2025 | Report |
| Dec 9, 2025 | CBRL | Purchase | $50K–$100K | Self | Dec 19, 2025 | Report |
| Dec 9, 2025 | HOG | Purchase | $15K–$50K | Self | Dec 19, 2025 | Report |
| Dec 3, 2025 | HY | Sale | $100K–$250K | Self | Dec 19, 2025 | Report |
| Nov 28, 2025 | CBRL | Sale | $15K–$50K | Self | Dec 2, 2025 | Report |
| Nov 28, 2025 | HOG | Sale | $15K–$50K | Self | Dec 2, 2025 | Report |
| Nov 21, 2025 | HOG | Purchase | $15K–$50K | Self | Dec 2, 2025 | Report |
| Nov 20, 2025 | CBRL | Purchase | $15K–$50K | Self | Dec 2, 2025 | Report |
| Nov 20, 2025 | HY | Purchase | $15K–$50K | Self | Dec 2, 2025 | Report |
| Nov 19, 2025 | VZ | Sale | $100K–$250K | Self | Dec 2, 2025 | Report |
| Nov 12, 2025 | HY | Purchase | $50K–$100K | Self | Dec 2, 2025 | Report |
| Nov 7, 2025 | GNPX | Purchase | $1K–$15K | Self | Dec 2, 2025 | Report |
| Nov 5, 2025 | HY | Purchase | $15K–$50K | Self | Dec 2, 2025 | Report |
| Nov 5, 2025 | LGIH | Sale | $50K–$100K | Self | Dec 2, 2025 | Report |
| Nov 5, 2025 | VZ | Purchase | $15K–$50K | Self | Dec 2, 2025 | Report |
| Nov 4, 2025 | LGIH | Purchase | $15K–$50K | Self | Dec 2, 2025 | Report |
| Nov 3, 2025 | HY | Purchase | $50K–$100K | Self | Dec 2, 2025 | Report |
| Oct 31, 2025 | VZ | Purchase | $15K–$50K | Self | Nov 12, 2025 | Report |
| Oct 30, 2025 | LGIH | Purchase | $15K–$50K | Self | Nov 12, 2025 | Report |
| Oct 29, 2025 | GNPX | Purchase | $15K–$50K | Self | Nov 12, 2025 | Report |
| Oct 24, 2025 | HY | Sale | $100K–$250K | Self | Nov 12, 2025 | Report |
| Oct 22, 2025 | DNUT | Sale | $50K–$100K | Self | Nov 12, 2025 | Report |
| Oct 14, 2025 | HY | Purchase | $15K–$50K | Self | Nov 12, 2025 | Report |
| Oct 10, 2025 | HY | Purchase | $15K–$50K | Self | Nov 12, 2025 | Report |
| Oct 10, 2025 | VZ | Purchase | $15K–$50K | Self | Nov 12, 2025 | Report |
| Oct 8, 2025 | HY | Purchase | $50K–$100K | Self | Nov 12, 2025 | Report |
| Oct 7, 2025 | VZ | Purchase | $50K–$100K | Self | Nov 12, 2025 | Report |
| Sep 19, 2025 | HY | Sale | $50K–$100K | Self | Oct 10, 2025 | Report |
| Sep 11, 2025 | COIN | Purchase | $15K–$50K | Self | Oct 10, 2025 | Report |
| Sep 11, 2025 | HY | Purchase | $50K–$100K | Self | Oct 10, 2025 | Report |
| Sep 10, 2025 | CL | Sale | $1K–$15K | Self | Oct 10, 2025 | Report |
| Sep 10, 2025 | PG | Sale | $1K–$15K | Self | Oct 10, 2025 | Report |
| Aug 18, 2025 | CNC | Sale | $100K–$250K | Self | Sep 3, 2025 | Report |
| Aug 15, 2025 | UNH | Sale | $50K–$100K | Self | Sep 3, 2025 | Report |
| Aug 13, 2025 | HY | Sale | $50K–$100K | Self | Sep 3, 2025 | Report |
| Aug 13, 2025 | INTC | Sale | $100K–$250K | Self | Sep 3, 2025 | Report |
| Aug 12, 2025 | HY | Purchase | $15K–$50K | Self | Sep 3, 2025 | Report |
| Aug 11, 2025 | INTC | Purchase | $15K–$50K | Self | Sep 3, 2025 | Report |
| Aug 8, 2025 | CNC | Purchase | $1K–$15K | Self | Sep 3, 2025 | Report |
| Aug 8, 2025 | INTC | Purchase | $15K–$50K | Self | Sep 3, 2025 | Report |
| Aug 8, 2025 | UNH | Purchase | $15K–$50K | Self | Sep 3, 2025 | Report |
| Aug 7, 2025 | CNC | Purchase | $15K–$50K | Self | Sep 3, 2025 | Report |
| Aug 7, 2025 | HY | Purchase | $15K–$50K | Self | Sep 3, 2025 | Report |
| Aug 4, 2025 | DNUT | Purchase | $1K–$15K | Self | Sep 3, 2025 | Report |
| Aug 1, 2025 | INTC | Purchase | $15K–$50K | Self | Sep 3, 2025 | Report |
| Aug 1, 2025 | DNUT | Purchase | $1K–$15K | Self | Sep 3, 2025 | Report |
| Aug 1, 2025 | UNH | Purchase | $1K–$15K | Self | Sep 3, 2025 | Report |
| Aug 1, 2025 | VZ | Sale | $15K–$50K | Self | Sep 3, 2025 | Report |
| Jul 30, 2025 | CNC | Purchase | $15K–$50K | Self | Aug 5, 2025 | Report |
| Jul 30, 2025 | HOG | Purchase | $15K–$50K | Self | Aug 5, 2025 | Report |
| Jul 30, 2025 | DNUT | Purchase | $15K–$50K | Self | Aug 5, 2025 | Report |
| Jul 29, 2025 | CNC | Purchase | $15K–$50K | Self | Aug 5, 2025 | Report |
| Jul 29, 2025 | INTC | Purchase | $15K–$50K | Self | Aug 5, 2025 | Report |
| Jul 29, 2025 | DNUT | Purchase | $1K–$15K | Self | Aug 5, 2025 | Report |
| Jul 29, 2025 | VZ | Purchase | $15K–$50K | Self | Aug 5, 2025 | Report |
| Jul 22, 2025 | CNC | Purchase | $1K–$15K | Self | Aug 5, 2025 | Report |
| Jul 21, 2025 | CNC | Purchase | $15K–$50K | Self | Aug 5, 2025 | Report |
| Jul 21, 2025 | UNH | Purchase | $1K–$15K | Self | Aug 5, 2025 | Report |
| Jul 18, 2025 | CNC | Purchase | $15K–$50K | Self | Aug 5, 2025 | Report |
| Jul 16, 2025 | UNH | Purchase | $15K–$50K | Self | Aug 5, 2025 | Report |
| Jul 14, 2025 | CNC | Purchase | $15K–$50K | Self | Aug 5, 2025 | Report |
| Jun 17, 2025 | AAL | Sale | $50K–$100K | Self | Jul 9, 2025 | Report |
| Jun 16, 2025 | AAL | Purchase | $100K–$250K | Self | Jul 9, 2025 | Report |
| Jun 16, 2025 | AAL | Partial sale | $50K–$100K | Self | Jul 9, 2025 | Report |
| Jun 2, 2025 | AAPL | Sale | $100K–$250K | Self | Jul 9, 2025 | Report |
| Jun 2, 2025 | AAPL | Purchase | $50K–$100K | Self | Jul 9, 2025 | Report |
| May 14, 2025 | HOG | Sale | $50K–$100K | Self | Jun 13, 2025 | Report |
| May 2, 2025 | AAL | Sale | $250K–$500K | Self | Jun 13, 2025 | Report |
| May 2, 2025 | SMCI | Sale | $15K–$50K | Self | Jun 13, 2025 | Report |
| May 1, 2025 | HOG | Purchase | $15K–$50K | Self | Jun 13, 2025 | Report |
| Apr 30, 2025 | SMCI | Purchase | $15K–$50K | Self | Jun 13, 2025 | Report |
| Apr 22, 2025 | AAL | Purchase | $15K–$50K | Self | Jun 13, 2025 | Report |
| Apr 18, 2025 | AAL | Purchase | $15K–$50K | Self | Jun 13, 2025 | Report |
| Apr 15, 2025 | F | Sale | $100K–$250K | Self | Jun 13, 2025 | Report |
| Apr 10, 2025 | F | Purchase | $50K–$100K | Self | Jun 13, 2025 | Report |
| Apr 9, 2025 | F | Purchase | $15K–$50K | Self | Jun 13, 2025 | Report |
| Apr 8, 2025 | F | Purchase | $15K–$50K | Self | Jun 13, 2025 | Report |
| Apr 7, 2025 | AAL | Purchase | $15K–$50K | Self | Jun 13, 2025 | Report |
| Apr 7, 2025 | F | Purchase | $15K–$50K | Self | Jun 13, 2025 | Report |
| Apr 4, 2025 | AAL | Purchase | $15K–$50K | Self | Jun 13, 2025 | Report |
| Apr 4, 2025 | HOG | Purchase | $15K–$50K | Self | Jun 13, 2025 | Report |
| Apr 2, 2025 | AAL | Purchase | $15K–$50K | Self | Jun 13, 2025 | Report |
| Apr 1, 2025 | AAL | Purchase | $15K–$50K | Self | Jun 13, 2025 | Report |
| Mar 31, 2025 | AAL | Purchase | $15K–$50K | Self | Apr 14, 2025 | Report |
| Mar 31, 2025 | F | Purchase | $15K–$50K | Self | Apr 14, 2025 | Report |
| Mar 25, 2025 | HOG | Sale | $15K–$50K | Self | Apr 14, 2025 | Report |
| Mar 20, 2025 | AAL | Sale | $100K–$250K | Self | Apr 14, 2025 | Report |
| Mar 14, 2025 | AAL | Purchase | $15K–$50K | Self | Apr 14, 2025 | Report |
| Mar 14, 2025 | HOG | Purchase | $15K–$50K | Self | Apr 14, 2025 | Report |
| Mar 13, 2025 | AAL | Purchase | $50K–$100K | Self | Apr 14, 2025 | Report |
| Mar 12, 2025 | AAL | Purchase | $50K–$100K | Self | Apr 14, 2025 | Report |
| Mar 10, 2025 | F | Sale | $50K–$100K | Self | Apr 14, 2025 | Report |
| Mar 10, 2025 | HOG | Sale | $100K–$250K | Self | Apr 14, 2025 | Report |
| Mar 7, 2025 | HOG | Purchase | $15K–$50K | Self | Apr 14, 2025 | Report |
| Mar 6, 2025 | HOG | Purchase | $15K–$50K | Self | Apr 14, 2025 | Report |
| Mar 5, 2025 | F | Purchase | $50K–$100K | Self | Apr 14, 2025 | Report |
| Mar 4, 2025 | BKR | Purchase | $15K–$50K | Self | Apr 14, 2025 | Report |
| Mar 4, 2025 | BLK | Purchase | $15K–$50K | Self | Apr 14, 2025 | Report |
| Mar 4, 2025 | DASH | Purchase | $15K–$50K | Self | Apr 14, 2025 | Report |
| Mar 4, 2025 | USFD | Purchase | $15K–$50K | Self | Apr 14, 2025 | Report |
| Mar 3, 2025 | F | Sale | $100K–$250K | Self | Apr 14, 2025 | Report |
| Feb 21, 2025 | ROK | Sale | $15K–$50K | Self | Mar 11, 2025 | Report |
| Feb 20, 2025 | GD | Sale | $1K–$15K | Self | Mar 11, 2025 | Report |
| Feb 13, 2025 | F | Purchase | $15K–$50K | Self | Mar 11, 2025 | Report |
| Feb 12, 2025 | HOG | Sale | $50K–$100K | Self | Mar 11, 2025 | Report |
| Feb 12, 2025 | HOG | Purchase | $50K–$100K | Self | Mar 11, 2025 | Report |
| Feb 10, 2025 | F | Purchase | $15K–$50K | Self | Mar 11, 2025 | Report |
| Feb 10, 2025 | HOG | Sale | $100K–$250K | Self | Mar 11, 2025 | Report |
| Feb 7, 2025 | F | Purchase | $50K–$100K | Self | Mar 11, 2025 | Report |
| Feb 6, 2025 | F | Purchase | $15K–$50K | Self | Mar 11, 2025 | Report |
| Feb 6, 2025 | HOG | Purchase | $100K–$250K | Self | Mar 11, 2025 | Report |
| Feb 6, 2025 | SMCYY | Sale | $100K–$250K | Self | Mar 11, 2025 | Report |
| Feb 5, 2025 | F | Sale | $50K–$100K | Self | Mar 11, 2025 | Report |
| Feb 5, 2025 | HOG | Sale | $100K–$250K | Self | Mar 11, 2025 | Report |
| Feb 4, 2025 | F | Purchase | $50K–$100K | Self | Mar 11, 2025 | Report |
| Feb 4, 2025 | HOG | Purchase | $50K–$100K | Self | Mar 11, 2025 | Report |
| Feb 4, 2025 | SMCYY | Purchase | $15K–$50K | Self | Mar 11, 2025 | Report |
| Jan 30, 2025 | HOG | Purchase | $15K–$50K | Self | Feb 15, 2025 | Report |
| Jan 29, 2025 | HOG | Purchase | $50K–$100K | Self | Feb 15, 2025 | Report |
| Jan 24, 2025 | HOG | Sale | $15K–$50K | Self | Feb 15, 2025 | Report |
| Jan 24, 2025 | HOG | Purchase | $15K–$50K | Self | Feb 15, 2025 | Report |
| Jan 21, 2025 | F | Sale | $50K–$100K | Self | Feb 15, 2025 | Report |
| Jan 16, 2025 | HOG | Sale | $100K–$250K | Self | Feb 15, 2025 | Report |
| Jan 13, 2025 | F | Purchase | $15K–$50K | Self | Feb 15, 2025 | Report |
| Jan 13, 2025 | HOG | Purchase | $50K–$100K | Self | Feb 15, 2025 | Report |
| Jan 9, 2025 | HOG | Purchase | $15K–$50K | Self | Feb 15, 2025 | Report |
| Jan 8, 2025 | F | Purchase | $15K–$50K | Self | Feb 15, 2025 | Report |
| Jan 7, 2025 | F | Sale | $100K–$250K | Self | Feb 15, 2025 | Report |
| Jan 7, 2025 | HOG | Sale | $250K–$500K | Self | Feb 15, 2025 | Report |
| Jan 6, 2025 | F | Purchase | $15K–$50K | Self | Feb 15, 2025 | Report |
| Jan 3, 2025 | F | Purchase | $50K–$100K | Self | Feb 15, 2025 | Report |
| Jan 3, 2025 | HOG | Purchase | $50K–$100K | Self | Feb 15, 2025 | Report |
Source: Periodic Transaction Reports filed with the Clerk of the House and the Secretary of the Senate under the STOCK Act. Members report each trade within 45 days, as a dollar range, not an exact amount. Trades by a spouse or dependent child are included and marked. Paper filings (scanned images) are not included, and Senate reports are shown for current senators only. Links to Senate reports open the Senate’s own site, which shows its terms first and can only be reached from the United States. How these reports work
What we include and leave out: methodology. This is data, not advice.