Fox (FOXA) cash: $2B
Fox held $2B in cash and cash equivalents on Dec 31, 2025, down 39.3% from $3.3B a year earlier.
From Fox's filings with the SEC · Read the filing · FOXA stock page
Fox cash by year
#286 of 4,171 US companies by cash · See the full ranking
| Year ended | Cash | Change |
|---|---|---|
| Dec 31, 2025 | $2B | -39% |
| Dec 31, 2024 | $3.3B | -19% |
| Dec 31, 2023 | $4.1B | +2% |
| Dec 31, 2022 | $4.1B | -5% |
| Dec 31, 2021 | $4.3B | – |
Cash of similar companies
Companies in the same industry as Fox, by SEC industry code, with the closest cash. Each name opens the same page for that company.
| Company | Cash, latest year | Year ended |
|---|---|---|
| Fox | $2B | Dec 31, 2025 |
| Liberty Media | $1.1B | Dec 31, 2025 |
| Sinclair | $866M | Dec 31, 2025 |
| Nexstar Media Group | $280M | Dec 31, 2025 |
| Entravision Communications | $59.4M | Dec 31, 2025 |
| Versant Media Group | $55M | Dec 31, 2025 |
| Newsmax | $20.4M | Dec 31, 2025 |
Questions and answers
What is Fox's cash?
Fox held $2B in cash and cash equivalents on Dec 31, 2025, down 39.3% from $3.3B a year earlier.
Numbers as reported in Fox's annual and quarterly reports to the SEC (XBRL data). A year is the company's fiscal year that falls mostly in that calendar year; balances such as cash and debt are as of the date shown. Data only, not investment advice. Methodology