Samsara (IOT) cash: $319M
Samsara held $319M in cash and cash equivalents on Jan 31, 2026, up 40.1% from $228M a year earlier.
From Samsara's filings with the SEC · Read the filing · IOT stock page
Samsara cash by year
#1,162 of 4,171 US companies by cash · See the full ranking
| Year ended | Cash | Change |
|---|---|---|
| Jan 31, 2026 | $319M | +40% |
| Feb 1, 2025 | $228M | +68% |
| Feb 3, 2024 | $136M | -32% |
| Jan 28, 2023 | $201M | -78% |
| Jan 29, 2022 | $921M | – |
Cash of similar companies
Companies in the same industry as Samsara, by SEC industry code, with the closest cash. Each name opens the same page for that company.
| Company | Cash, latest year | Year ended |
|---|---|---|
| Netscout Systems | $541M | Dec 31, 2025 |
| Parsons | $466M | Dec 31, 2025 |
| CACI International | $423M | Dec 31, 2025 |
| Samsara | $319M | Jan 31, 2026 |
| Pony AI | $293M | Dec 31, 2025 |
| Aurora Innovation | $221M | Dec 31, 2025 |
| Science Applications International | $182M | Jan 30, 2026 |
Questions and answers
What is Samsara's cash?
Samsara held $319M in cash and cash equivalents on Jan 31, 2026, up 40.1% from $228M a year earlier.
Numbers as reported in Samsara's annual and quarterly reports to the SEC (XBRL data). A year is the company's fiscal year that falls mostly in that calendar year; balances such as cash and debt are as of the date shown. Data only, not investment advice. Methodology