KKR (KKR) net income: $2.4B
KKR reported a net income of $2.4B for the year ended Dec 31, 2025, down 22.9% from $3.1B a year earlier.
From KKR's filings with the SEC · Read the filing · KKR stock page
KKR net income by year
#185 of 3,748 US companies by net income · See the full ranking
| Year ended | Net income | Change |
|---|---|---|
| Dec 31, 2025 | $2.4B | -23% |
| Dec 31, 2024 | $3.1B | -18% |
| Dec 31, 2023 | $3.7B | – |
| Dec 31, 2022 | −$522M | – |
| Dec 31, 2021 | $4.7B | – |
Net income of similar companies
Companies in the same industry as KKR, by SEC industry code, with the closest net income. Each name opens the same page for that company.
| Company | Net income, latest year | Year ended |
|---|---|---|
| Ameriprise Financial | $3.6B | Dec 31, 2025 |
| Apollo Global Management | $3.4B | Dec 31, 2025 |
| Blackstone | $3B | Dec 31, 2025 |
| Brookfield Asset Management | $2.4B | Dec 31, 2025 |
| KKR | $2.4B | Dec 31, 2025 |
| Price T Rowe Group | $2.1B | Dec 31, 2025 |
| Franklin Templeton | $1.1B | Sep 30, 2026 |
Questions and answers
What is KKR's net income?
KKR reported a net income of $2.4B for the year ended Dec 31, 2025, down 22.9% from $3.1B a year earlier.
Numbers as reported in KKR's annual and quarterly reports to the SEC (XBRL data). A year is the company's fiscal year that falls mostly in that calendar year; balances such as cash and debt are as of the date shown. Data only, not investment advice. Methodology