Kroger (KR) revenue: $148B
Kroger reported $148B of revenue for the year ended Jan 31, 2026, up 0.4% from $147B a year earlier.
From Kroger's filings with the SEC · Read the filing · KR stock page
Kroger revenue by year
#25 of 3,623 US companies by revenue · See the full ranking
| Year ended | Revenue | Change |
|---|---|---|
| Jan 31, 2026 | $148B | +0% |
| Feb 1, 2025 | $147B | -2% |
| Feb 3, 2024 | $150B | +1% |
| Jan 28, 2023 | $148B | +8% |
| Jan 29, 2022 | $138B | – |
Revenue of similar companies
Companies in the same industry as Kroger, by SEC industry code, with the closest revenue. Each name opens the same page for that company.
| Company | Revenue, latest year | Year ended |
|---|---|---|
| Kroger | $148B | Jan 31, 2026 |
| Albertsons Companies | $83.2B | Feb 28, 2026 |
| Sprouts Farmers Market | $8.8B | Dec 28, 2025 |
| Ingles Markets | $5.3B | Sep 27, 2025 |
| Grocery Outlet Holding | $4.7B | Jan 3, 2026 |
| Krispy Kreme | $1.5B | Dec 28, 2025 |
| Natural Grocers by Vitamin Cottage | $1.3B | Sep 30, 2025 |
Questions and answers
What is Kroger's revenue?
Kroger reported $148B of revenue for the year ended Jan 31, 2026, up 0.4% from $147B a year earlier.
Numbers as reported in Kroger's annual and quarterly reports to the SEC (XBRL data). A year is the company's fiscal year that falls mostly in that calendar year; balances such as cash and debt are as of the date shown. Data only, not investment advice. Methodology