Nisource (NI) shares outstanding: 479.7M
Nisource had 479.7M shares outstanding on Oct 21, 2026, up 0.5% from 477.2M a year earlier.
From Nisource's filings with the SEC · NI stock page
Nisource shares outstanding by year
#260 of 3,715 US companies by shares outstanding · See the full ranking
| Year ended | Shares outstanding | Change |
|---|---|---|
| Oct 21, 2026 | 479.7M | +1% |
| Oct 22, 2025 | 477.2M | +2% |
| Oct 22, 2024 | 466.8M | +13% |
| Oct 25, 2023 | 413.4M | +2% |
| Oct 31, 2022 | 406.1M | – |
Shares outstanding of similar companies
Companies in the same industry as Nisource, by SEC industry code, with the closest shares outstanding. Each name opens the same page for that company.
| Company | Shares outstanding, latest year | Year ended |
|---|---|---|
| Duke Energy | 779.6M | Apr 30, 2026 |
| Xcel Energy | 641.9M | Oct 27, 2026 |
| Public Service Enterprise Group | 498.4M | Jul 20, 2026 |
| Nisource | 479.7M | Oct 21, 2026 |
| Consolidated Edison | 371.1M | Oct 31, 2026 |
| WEC Energy Group | 329.0M | Sep 30, 2026 |
| CMS Energy | 313.6M | Jul 13, 2026 |
Questions and answers
What is Nisource's shares outstanding?
Nisource had 479.7M shares outstanding on Oct 21, 2026, up 0.5% from 477.2M a year earlier.
Numbers as reported in Nisource's annual and quarterly reports to the SEC (XBRL data). A year is the company's fiscal year that falls mostly in that calendar year; balances such as cash and debt are as of the date shown. Data only, not investment advice. Methodology