NetApp (NTAP) shares outstanding: 196.4M
NetApp had 196.4M shares outstanding on Aug 28, 2026, down 0.8% from 198.1M a year earlier.
From NetApp's filings with the SEC · NTAP stock page
NetApp shares outstanding by year
#698 of 3,715 US companies by shares outstanding · See the full ranking
| Year ended | Shares outstanding | Change |
|---|---|---|
| Aug 28, 2026 | 196.4M | -1% |
| Nov 21, 2025 | 198.1M | -3% |
| Nov 21, 2024 | 203.3M | -1% |
| Nov 28, 2023 | 206.0M | -4% |
| Nov 29, 2022 | 215.6M | – |
Shares outstanding of similar companies
Companies in the same industry as NetApp, by SEC industry code, with the closest shares outstanding. Each name opens the same page for that company.
| Company | Shares outstanding, latest year | Year ended |
|---|---|---|
| Seagate Technology Holdings | 229.6M | Oct 26, 2026 |
| NetApp | 196.4M | Aug 28, 2026 |
| Evolv Technologies Holdings | 181.4M | Nov 5, 2026 |
| Sandisk | 142.3M | Oct 26, 2026 |
| Logitech International | 141.8M | Oct 14, 2026 |
| NCR Voyix | 135.9M | Oct 29, 2026 |
| Pitney Bowes | 135.6M | Oct 20, 2026 |
Questions and answers
What is NetApp's shares outstanding?
NetApp had 196.4M shares outstanding on Aug 28, 2026, down 0.8% from 198.1M a year earlier.
Numbers as reported in NetApp's annual and quarterly reports to the SEC (XBRL data). A year is the company's fiscal year that falls mostly in that calendar year; balances such as cash and debt are as of the date shown. Data only, not investment advice. Methodology