Oneok (OKE) debt: $32B
Oneok had $32B of long-term debt on Dec 31, 2025, including the part due within a year, down 0.3% from $32.1B a year earlier.
From Oneok's filings with the SEC · Read the filing · OKE stock page
Oneok debt by year
#50 of 2,129 US companies by debt · See the full ranking
| Year ended | Debt | Change |
|---|---|---|
| Dec 31, 2025 | $32B | -0% |
| Dec 31, 2024 | $32.1B | +48% |
| Dec 31, 2023 | $21.7B | +60% |
| Dec 31, 2022 | $13.6B | No change |
| Dec 31, 2021 | $13.6B | – |
Debt of similar companies
Companies in the same industry as Oneok, by SEC industry code, with the closest debt. Each name opens the same page for that company.
| Company | Debt, latest year | Year ended |
|---|---|---|
| Energy Transfer | $68.3B | Dec 31, 2025 |
| Enterprise Products Partners | $34.4B | Dec 31, 2025 |
| Venture Global | $34.2B | Dec 31, 2025 |
| Oneok | $32B | Dec 31, 2025 |
| Kinder Morgan | $30.8B | Dec 31, 2025 |
| Cheniere Energy | $22.5B | Dec 31, 2025 |
| Targa Resources | $17.4B | Dec 31, 2025 |
Questions and answers
What is Oneok's debt?
Oneok had $32B of long-term debt on Dec 31, 2025, including the part due within a year, down 0.3% from $32.1B a year earlier.
Numbers as reported in Oneok's annual and quarterly reports to the SEC (XBRL data). A year is the company's fiscal year that falls mostly in that calendar year; balances such as cash and debt are as of the date shown. Data only, not investment advice. Methodology