Rocket Lab (RKLB) cash: $829M
Rocket Lab held $829M in cash and cash equivalents on Dec 31, 2025, up 205.7% from $271M a year earlier.
From Rocket Lab's filings with the SEC · Read the filing · RKLB stock page
Rocket Lab cash by year
#620 of 4,171 US companies by cash · See the full ranking
| Year ended | Cash | Change |
|---|---|---|
| Dec 31, 2025 | $829M | +206% |
| Dec 31, 2024 | $271M | +67% |
| Dec 31, 2023 | $163M | -33% |
| Dec 31, 2022 | $243M | -65% |
| Dec 31, 2021 | $691M | – |
Cash of similar companies
Companies in the same industry as Rocket Lab, by SEC industry code, with the closest cash. Each name opens the same page for that company.
| Company | Cash, latest year | Year ended |
|---|---|---|
| Adient | $855M | Dec 31, 2025 |
| Rocket Lab | $829M | Dec 31, 2025 |
| Firefly Aerospace | $793M | Dec 31, 2025 |
| Westinghouse Air Brake Technologies | $789M | Dec 31, 2025 |
| Huntington Ingalls Industries | $774M | Dec 31, 2025 |
| Visteon | $771M | Dec 31, 2025 |
| Dauch | $709M | Dec 31, 2025 |
Questions and answers
What is Rocket Lab's cash?
Rocket Lab held $829M in cash and cash equivalents on Dec 31, 2025, up 205.7% from $271M a year earlier.
Numbers as reported in Rocket Lab's annual and quarterly reports to the SEC (XBRL data). A year is the company's fiscal year that falls mostly in that calendar year; balances such as cash and debt are as of the date shown. Data only, not investment advice. Methodology