Starbucks (SBUX) dividends per share: $2.49
Starbucks declared $2.49 of dividends per share in the year ended Sep 27, 2026, up 1.6% from $2.45 a year earlier.
From Starbucks's filings with the SEC · Read the filing · SBUX stock page
Starbucks dividends per share by year
#264 of 1,239 US companies by dividends per share · See the full ranking
| Year ended | Dividends per share | Change |
|---|---|---|
| Sep 27, 2026 | $2.49 | +2% |
| Sep 28, 2025 | $2.45 | +6% |
| Sep 29, 2024 | $2.32 | +7% |
| Oct 1, 2023 | $2.16 | +8% |
| Oct 2, 2022 | $2.00 | -13% |
| Oct 3, 2021 | $2.29 | – |
Dividends per share of similar companies
Companies in the same industry as Starbucks, by SEC industry code, with the closest dividends per share. Each name opens the same page for that company.
| Company | Dividends per share, latest year | Year ended |
|---|---|---|
| YUM Brands | $2.84 | Dec 31, 2025 |
| Texas Roadhouse | $2.72 | Dec 30, 2025 |
| Starbucks | $2.49 | Sep 27, 2026 |
| Restaurant Brands International | $2.48 | Dec 31, 2025 |
| Papa Johns International | $1.84 | Dec 28, 2025 |
| Wingstop | $1.14 | Dec 27, 2025 |
| Cheesecake Factory | $1.08 | Dec 30, 2025 |
Questions and answers
What is Starbucks's dividends per share?
Starbucks declared $2.49 of dividends per share in the year ended Sep 27, 2026, up 1.6% from $2.45 a year earlier.
Numbers as reported in Starbucks's annual and quarterly reports to the SEC (XBRL data). A year is the company's fiscal year that falls mostly in that calendar year; balances such as cash and debt are as of the date shown. Data only, not investment advice. Methodology