Sea (SE) revenue: $22.9B
Sea reported $22.9B of revenue for the year ended Dec 31, 2025, up 36.4% from $16.8B a year earlier.
From Sea's filings with the SEC · Read the filing · SE stock page
Sea revenue by year
#204 of 3,623 US companies by revenue · See the full ranking
| Year ended | Revenue | Change |
|---|---|---|
| Dec 31, 2025 | $22.9B | +36% |
| Dec 31, 2024 | $16.8B | +29% |
| Dec 31, 2023 | $13.1B | +5% |
| Dec 31, 2022 | $12.4B | +25% |
| Dec 31, 2021 | $10B | – |
Revenue of similar companies
Companies in the same industry as Sea, by SEC industry code, with the closest revenue. Each name opens the same page for that company.
| Company | Revenue, latest year | Year ended |
|---|---|---|
| PayPal Holdings | $33.2B | Dec 31, 2025 |
| Mastercard | $32.8B | Dec 31, 2025 |
| Mercadolibre | $28.9B | Dec 31, 2025 |
| Sea | $22.9B | Dec 31, 2025 |
| Fiserv | $21.2B | Dec 31, 2025 |
| Amentum Holdings | $14.4B | Oct 3, 2025 |
| DoorDash | $13.7B | Dec 31, 2025 |
Questions and answers
What is Sea's revenue?
Sea reported $22.9B of revenue for the year ended Dec 31, 2025, up 36.4% from $16.8B a year earlier.
Numbers as reported in Sea's annual and quarterly reports to the SEC (XBRL data). A year is the company's fiscal year that falls mostly in that calendar year; balances such as cash and debt are as of the date shown. Data only, not investment advice. Methodology