Atlassian (TEAM) net income: −$53.8M
Atlassian reported a net loss of −$53.8M for the year ended Jun 30, 2026.
From Atlassian's filings with the SEC · Read the filing · TEAM stock page
Atlassian net income by year
#3,205 of 3,749 US companies by net income · See the full ranking
| Year ended | Net income | Change |
|---|---|---|
| Jun 30, 2026 | −$53.8M | – |
| Jun 30, 2025 | −$257M | – |
| Jun 30, 2024 | −$300M | – |
| Jun 30, 2023 | −$487M | – |
| Jun 30, 2022 | −$520M | – |
| Jun 30, 2021 | −$579M | – |
Net income of similar companies
Companies in the same industry as Atlassian, by SEC industry code, with the closest net income. Each name opens the same page for that company.
| Company | Net income, latest year | Year ended |
|---|---|---|
| Atlassian | −$53.8M | Jun 30, 2026 |
| Cloudflare | −$102M | Dec 31, 2025 |
| CrowdStrike Holdings | −$161M | Jan 31, 2026 |
| Take Two Interactive Software | −$298M | Mar 31, 2026 |
| Roblox | −$1.1B | Dec 31, 2025 |
| CoreWeave | −$1.2B | Dec 31, 2025 |
| Snowflake | −$1.3B | Jan 31, 2026 |
Questions and answers
What is Atlassian's net income?
Atlassian reported a net loss of −$53.8M for the year ended Jun 30, 2026.
Numbers as reported in Atlassian's annual and quarterly reports to the SEC (XBRL data). A year is the company's fiscal year that falls mostly in that calendar year; balances such as cash and debt are as of the date shown. Data only, not investment advice. Methodology