Zscaler (ZS) revenue: $3.4B
Zscaler reported $3.4B of revenue for the year ended Jul 31, 2026, up 25.4% from $2.7B a year earlier.
From Zscaler's filings with the SEC · Read the filing · ZS stock page
Zscaler revenue by year
#897 of 3,622 US companies by revenue · See the full ranking
| Year ended | Revenue | Change |
|---|---|---|
| Jul 31, 2026 | $3.4B | +25% |
| Jul 31, 2025 | $2.7B | +23% |
| Jul 31, 2024 | $2.2B | +34% |
| Jul 31, 2023 | $1.6B | +48% |
| Jul 31, 2022 | $1.1B | +62% |
| Jul 31, 2021 | $673M | – |
Revenue of similar companies
Companies in the same industry as Zscaler, by SEC industry code, with the closest revenue. Each name opens the same page for that company.
| Company | Revenue, latest year | Year ended |
|---|---|---|
| Match Group | $3.5B | Dec 31, 2025 |
| Datadog | $3.4B | Dec 31, 2025 |
| Zscaler | $3.4B | Jul 31, 2026 |
| Docusign | $3.2B | Jan 31, 2026 |
| Veeva Systems | $3.2B | Jan 31, 2026 |
| Hubspot | $3.1B | Dec 31, 2025 |
| Verisk Analytics | $3.1B | Dec 31, 2025 |
Questions and answers
What is Zscaler's revenue?
Zscaler reported $3.4B of revenue for the year ended Jul 31, 2026, up 25.4% from $2.7B a year earlier.
Numbers as reported in Zscaler's annual and quarterly reports to the SEC (XBRL data). A year is the company's fiscal year that falls mostly in that calendar year; balances such as cash and debt are as of the date shown. Data only, not investment advice. Methodology