Angeliki Frangou: insider trades and track record
As of Aug 12, 2026, Angeliki Frangou filed 100 open-market purchases worth $8.3M in 1 company since Mar 19, 2026, from Form 4 filings. At the latest insider trade price in each stock, 96 of 99 purchases are worth more than the price paid (median change +10%).
Latest filing Aug 12, 2026. From Form 4 filings. Data only, not investment advice.
At a glance
Track record by company
One row per company: what they paid, what they got for shares sold later, and how the shares they still hold compare with the latest insider trade price.
| Stock | Role | Bought | Avg price paid | Result on shares sold | Shares still held | Latest price | Change on held shares |
|---|---|---|---|---|---|---|---|
| NMM | Director | $8.3M | $72.42 | – | 114,800 | $79.16 Aug 12, 2026 | +9% |
Every purchase and the latest price
Each open-market purchase, next to the most recent price any insider paid or received for the same stock.
| Date | Stock | Shares | Price paid | Value | Latest price | Change |
|---|---|---|---|---|---|---|
| Aug 12, 2026 | NMM | 1,062 | $79.16 | $84.1K | no later trade | – |
| Aug 11, 2026 | NMM | 1,057 | $78.40 | $82.9K | $79.16 Aug 12, 2026 | +1% |
| Aug 10, 2026 | NMM | 1,050 | $79.09 | $83K | $79.16 Aug 12, 2026 | 0% |
| Aug 7, 2026 | NMM | 1,054 | $78.94 | $83.2K | $79.16 Aug 12, 2026 | 0% |
| Aug 6, 2026 | NMM | 1,063 | $79.53 | $84.5K | $79.16 Aug 12, 2026 | 0% |
| Aug 5, 2026 | NMM | 1,064 | $78.41 | $83.4K | $79.16 Aug 12, 2026 | +1% |
| Aug 4, 2026 | NMM | 1,041 | $78.94 | $82.2K | $79.16 Aug 12, 2026 | 0% |
| Aug 3, 2026 | NMM | 653 | $79.91 | $52.2K | $79.16 Aug 12, 2026 | -1% |
| Jul 31, 2026 | NMM | 830 | $80.00 | $66.4K | $79.16 Aug 12, 2026 | -1% |
| Jul 30, 2026 | NMM | 1,068 | $78.37 | $83.7K | $79.16 Aug 12, 2026 | +1% |
| Jul 29, 2026 | NMM | 1,051 | $78.55 | $82.6K | $79.16 Aug 12, 2026 | +1% |
| Jul 28, 2026 | NMM | 1,072 | $78.59 | $84.2K | $79.16 Aug 12, 2026 | +1% |
| Jul 27, 2026 | NMM | 1,053 | $77.64 | $81.8K | $79.16 Aug 12, 2026 | +2% |
| Jul 24, 2026 | NMM | 1,084 | $79.02 | $85.7K | $79.16 Aug 12, 2026 | 0% |
| Jul 22, 2026 | NMM | 1,121 | $74.07 | $83K | $79.16 Aug 12, 2026 | +7% |
| Jul 21, 2026 | NMM | 1,149 | $74.03 | $85.1K | $79.16 Aug 12, 2026 | +7% |
| Jul 20, 2026 | NMM | 1,167 | $72.95 | $85.1K | $79.16 Aug 12, 2026 | +9% |
| Jul 17, 2026 | NMM | 1,119 | $72.62 | $81.3K | $79.16 Aug 12, 2026 | +9% |
| Jul 16, 2026 | NMM | 1,111 | $75.13 | $83.5K | $79.16 Aug 12, 2026 | +5% |
| Jul 15, 2026 | NMM | 1,118 | $74.36 | $83.1K | $79.16 Aug 12, 2026 | +6% |
| Jul 14, 2026 | NMM | 1,105 | $75.58 | $83.5K | $79.16 Aug 12, 2026 | +5% |
| Jul 13, 2026 | NMM | 1,100 | $75.41 | $83K | $79.16 Aug 12, 2026 | +5% |
| Jul 10, 2026 | NMM | 1,129 | $75.36 | $85.1K | $79.16 Aug 12, 2026 | +5% |
| Jul 9, 2026 | NMM | 1,099 | $73.74 | $81K | $79.16 Aug 12, 2026 | +7% |
| Jul 8, 2026 | NMM | 1,108 | $76.14 | $84.4K | $79.16 Aug 12, 2026 | +4% |
| Jul 7, 2026 | NMM | 1,113 | $75.12 | $83.6K | $79.16 Aug 12, 2026 | +5% |
| Jul 6, 2026 | NMM | 1,149 | $74.48 | $85.6K | $79.16 Aug 12, 2026 | +6% |
| Jul 2, 2026 | NMM | 1,173 | $73.05 | $85.7K | $79.16 Aug 12, 2026 | +8% |
| Jul 1, 2026 | NMM | 1,189 | $71.59 | $85.1K | $79.16 Aug 12, 2026 | +11% |
| Jun 30, 2026 | NMM | 1,199 | $69.50 | $83.3K | $79.16 Aug 12, 2026 | +14% |
| Jun 29, 2026 | NMM | 1,208 | $68.88 | $83.2K | $79.16 Aug 12, 2026 | +15% |
| Jun 26, 2026 | NMM | 1,195 | $69.22 | $82.7K | $79.16 Aug 12, 2026 | +14% |
| Jun 25, 2026 | NMM | 1,170 | $70.20 | $82.1K | $79.16 Aug 12, 2026 | +13% |
| Jun 24, 2026 | NMM | 1,148 | $71.94 | $82.6K | $79.16 Aug 12, 2026 | +10% |
| Jun 23, 2026 | NMM | 1,159 | $72.68 | $84.2K | $79.16 Aug 12, 2026 | +9% |
| Jun 22, 2026 | NMM | 1,187 | $71.39 | $84.7K | $79.16 Aug 12, 2026 | +11% |
| Jun 18, 2026 | NMM | 1,151 | $71.10 | $81.8K | $79.16 Aug 12, 2026 | +11% |
| Jun 17, 2026 | NMM | 1,126 | $73.35 | $82.6K | $79.16 Aug 12, 2026 | +8% |
| Jun 16, 2026 | NMM | 1,119 | $73.63 | $82.4K | $79.16 Aug 12, 2026 | +8% |
| Jun 15, 2026 | NMM | 1,106 | $74.73 | $82.7K | $79.16 Aug 12, 2026 | +6% |
| Jun 12, 2026 | NMM | 1,135 | $74.19 | $84.2K | $79.16 Aug 12, 2026 | +7% |
| Jun 11, 2026 | NMM | 1,155 | $73.34 | $84.7K | $79.16 Aug 12, 2026 | +8% |
| Jun 10, 2026 | NMM | 1,154 | $72.18 | $83.3K | $79.16 Aug 12, 2026 | +10% |
| Jun 9, 2026 | NMM | 1,175 | $72.09 | $84.7K | $79.16 Aug 12, 2026 | +10% |
| Jun 8, 2026 | NMM | 1,162 | $71.02 | $82.5K | $79.16 Aug 12, 2026 | +11% |
| Jun 5, 2026 | NMM | 1,167 | $71.66 | $83.6K | $79.16 Aug 12, 2026 | +10% |
| Jun 4, 2026 | NMM | 1,166 | $71.77 | $83.7K | $79.16 Aug 12, 2026 | +10% |
| Jun 3, 2026 | NMM | 1,156 | $72.14 | $83.4K | $79.16 Aug 12, 2026 | +10% |
| Jun 2, 2026 | NMM | 1,158 | $72.25 | $83.7K | $79.16 Aug 12, 2026 | +10% |
| Jun 1, 2026 | NMM | 1,203 | $71.36 | $85.8K | $79.16 Aug 12, 2026 | +11% |
| May 29, 2026 | NMM | 1,196 | $69.57 | $83.2K | $79.16 Aug 12, 2026 | +14% |
| May 28, 2026 | NMM | 1,170 | $70.65 | $82.7K | $79.16 Aug 12, 2026 | +12% |
| May 27, 2026 | NMM | 1,132 | $72.61 | $82.2K | $79.16 Aug 12, 2026 | +9% |
| May 26, 2026 | NMM | 1,118 | $73.63 | $82.3K | $79.16 Aug 12, 2026 | +8% |
| May 22, 2026 | NMM | 1,116 | $74.30 | $82.9K | $79.16 Aug 12, 2026 | +7% |
| May 21, 2026 | NMM | 1,107 | $77.81 | $86.1K | $79.16 Aug 12, 2026 | +2% |
| May 20, 2026 | NMM | 1,113 | $75.48 | $84K | $79.16 Aug 12, 2026 | +5% |
| May 19, 2026 | NMM | 1,160 | $73.24 | $85K | $79.16 Aug 12, 2026 | +8% |
| May 18, 2026 | NMM | 1,163 | $71.85 | $83.6K | $79.16 Aug 12, 2026 | +10% |
| May 15, 2026 | NMM | 1,172 | $70.93 | $83.1K | $79.16 Aug 12, 2026 | +12% |
| May 14, 2026 | NMM | 1,169 | $71.61 | $83.7K | $79.16 Aug 12, 2026 | +11% |
| May 13, 2026 | NMM | 1,134 | $72.69 | $82.4K | $79.16 Aug 12, 2026 | +9% |
| May 12, 2026 | NMM | 1,138 | $72.99 | $83.1K | $79.16 Aug 12, 2026 | +8% |
| May 11, 2026 | NMM | 1,111 | $73.85 | $82K | $79.16 Aug 12, 2026 | +7% |
| May 8, 2026 | NMM | 1,164 | $74.62 | $86.9K | $79.16 Aug 12, 2026 | +6% |
| May 7, 2026 | NMM | 1,135 | $72.49 | $82.3K | $79.16 Aug 12, 2026 | +9% |
| May 6, 2026 | NMM | 1,086 | $74.77 | $81.2K | $79.16 Aug 12, 2026 | +6% |
| May 5, 2026 | NMM | 1,171 | $74.55 | $87.3K | $79.16 Aug 12, 2026 | +6% |
| May 4, 2026 | NMM | 1,169 | $71.74 | $83.9K | $79.16 Aug 12, 2026 | +10% |
| May 1, 2026 | NMM | 1,155 | $71.08 | $82.1K | $79.16 Aug 12, 2026 | +11% |
| Apr 30, 2026 | NMM | 1,176 | $72.03 | $84.7K | $79.16 Aug 12, 2026 | +10% |
| Apr 29, 2026 | NMM | 1,159 | $71.72 | $83.1K | $79.16 Aug 12, 2026 | +10% |
| Apr 28, 2026 | NMM | 1,145 | $72.08 | $82.5K | $79.16 Aug 12, 2026 | +10% |
| Apr 27, 2026 | NMM | 1,185 | $71.44 | $84.7K | $79.16 Aug 12, 2026 | +11% |
| Apr 24, 2026 | NMM | 1,196 | $70.39 | $84.2K | $79.16 Aug 12, 2026 | +12% |
| Apr 23, 2026 | NMM | 1,187 | $70.22 | $83.4K | $79.16 Aug 12, 2026 | +13% |
| Apr 22, 2026 | NMM | 1,214 | $69.58 | $84.5K | $79.16 Aug 12, 2026 | +14% |
| Apr 21, 2026 | NMM | 1,190 | $69.23 | $82.4K | $79.16 Aug 12, 2026 | +14% |
| Apr 20, 2026 | NMM | 1,190 | $70.30 | $83.7K | $79.16 Aug 12, 2026 | +13% |
| Apr 17, 2026 | NMM | 1,201 | $70.39 | $84.5K | $79.16 Aug 12, 2026 | +12% |
| Apr 16, 2026 | NMM | 1,199 | $69.71 | $83.6K | $79.16 Aug 12, 2026 | +14% |
| Apr 15, 2026 | NMM | 1,201 | $70.23 | $84.3K | $79.16 Aug 12, 2026 | +13% |
| Apr 14, 2026 | NMM | 1,192 | $70.39 | $83.9K | $79.16 Aug 12, 2026 | +12% |
| Apr 13, 2026 | NMM | 1,204 | $70.24 | $84.6K | $79.16 Aug 12, 2026 | +13% |
| Apr 10, 2026 | NMM | 1,188 | $68.94 | $81.9K | $79.16 Aug 12, 2026 | +15% |
| Apr 9, 2026 | NMM | 1,155 | $70.78 | $81.8K | $79.16 Aug 12, 2026 | +12% |
| Apr 8, 2026 | NMM | 1,208 | $71.40 | $86.3K | $79.16 Aug 12, 2026 | +11% |
| Apr 7, 2026 | NMM | 1,173 | $70.09 | $82.2K | $79.16 Aug 12, 2026 | +13% |
| Apr 6, 2026 | NMM | 1,200 | $70.47 | $84.6K | $79.16 Aug 12, 2026 | +12% |
| Apr 2, 2026 | NMM | 1,229 | $69.46 | $85.4K | $79.16 Aug 12, 2026 | +14% |
| Apr 1, 2026 | NMM | 1,234 | $68.21 | $84.2K | $79.16 Aug 12, 2026 | +16% |
| Mar 31, 2026 | NMM | 1,295 | $66.60 | $86.2K | $79.16 Aug 12, 2026 | +19% |
| Mar 30, 2026 | NMM | 1,276 | $64.54 | $82.4K | $79.16 Aug 12, 2026 | +23% |
| Mar 27, 2026 | NMM | 1,255 | $65.78 | $82.6K | $79.16 Aug 12, 2026 | +20% |
| Mar 26, 2026 | NMM | 1,254 | $67.81 | $85K | $79.16 Aug 12, 2026 | +17% |
| Mar 25, 2026 | NMM | 1,220 | $67.12 | $81.9K | $79.16 Aug 12, 2026 | +18% |
| Mar 24, 2026 | NMM | 1,273 | $68.04 | $86.6K | $79.16 Aug 12, 2026 | +16% |
| Mar 23, 2026 | NMM | 1,289 | $64.87 | $83.6K | $79.16 Aug 12, 2026 | +22% |
| Mar 20, 2026 | NMM | 1,247 | $66.71 | $83.2K | $79.16 Aug 12, 2026 | +19% |
| Mar 19, 2026 | NMM | 1,235 | $67.00 | $82.7K | $79.16 Aug 12, 2026 | +18% |
How this track record is worked out
- Only open-market purchases and sales (Form 4 codes P and S) from the last 3 years. Shares received as pay, from options or before that window are not purchases, so they never count toward a return.
- Result on shares sold matches each sale with this insider's own earlier purchases in the same company, oldest first, using the prices in their filings.
- Latest price is the price of the most recent open-market trade any insider filed in that company, with its date. It is not a live stock quote, and it is not shown when it is more than 120 days old.
- Prices are adjusted for stock splits, found when the company's shares outstanding (from its 10-Q and 10-K covers) and the trade prices move by the same split ratio.
- A trade reported jointly by several owners (a fund, its manager, its partners) is shown once, under the first owner named in the filing.
- Past results say nothing about future trades. This is a record of filings, not a recommendation.
All open-market trades
Purchases and sales by month for the last 3 years. Click a month to see only its trades.
| Date | Stock | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| Aug 12, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,062 | $79.16 | $84.1K | Form 4 |
| Aug 11, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,057 | $78.40 | $82.9K | Form 4 |
| Aug 10, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,050 | $79.09 | $83K | Form 4 |
| Aug 7, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,054 | $78.94 | $83.2K | Form 4 |
| Aug 6, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,063 | $79.53 | $84.5K | Form 4 |
| Aug 5, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,064 | $78.41 | $83.4K | Form 4 |
| Aug 4, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,041 | $78.94 | $82.2K | Form 4 |
| Aug 3, 2026 | NMM | Angeliki Frangou | Director | Purchase | 653 | $79.91 | $52.2K | Form 4 |
| Jul 31, 2026 | NMM | Angeliki Frangou | Director | Purchase | 830 | $80.00 | $66.4K | Form 4 |
| Jul 30, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,068 | $78.37 | $83.7K | Form 4 |
| Jul 29, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,051 | $78.55 | $82.6K | Form 4 |
| Jul 28, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,072 | $78.59 | $84.2K | Form 4 |
| Jul 27, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,053 | $77.64 | $81.8K | Form 4 |
| Jul 24, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,084 | $79.02 | $85.7K | Form 4 |
| Jul 22, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,121 | $74.07 | $83K | Form 4 |
| Jul 21, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,149 | $74.03 | $85.1K | Form 4 |
| Jul 20, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,167 | $72.95 | $85.1K | Form 4 |
| Jul 17, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,119 | $72.62 | $81.3K | Form 4 |
| Jul 16, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,111 | $75.13 | $83.5K | Form 4 |
| Jul 15, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,118 | $74.36 | $83.1K | Form 4 |
| Jul 14, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,105 | $75.58 | $83.5K | Form 4 |
| Jul 13, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,100 | $75.41 | $83K | Form 4 |
| Jul 10, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,129 | $75.36 | $85.1K | Form 4 |
| Jul 9, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,099 | $73.74 | $81K | Form 4 |
| Jul 8, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,108 | $76.14 | $84.4K | Form 4 |
| Jul 7, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,113 | $75.12 | $83.6K | Form 4 |
| Jul 6, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,149 | $74.48 | $85.6K | Form 4 |
| Jul 2, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,173 | $73.05 | $85.7K | Form 4 |
| Jul 1, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,189 | $71.59 | $85.1K | Form 4 |
| Jun 30, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,199 | $69.50 | $83.3K | Form 4 |
| Jun 29, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,208 | $68.88 | $83.2K | Form 4 |
| Jun 26, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,195 | $69.22 | $82.7K | Form 4 |
| Jun 25, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,170 | $70.20 | $82.1K | Form 4 |
| Jun 24, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,148 | $71.94 | $82.6K | Form 4 |
| Jun 23, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,159 | $72.68 | $84.2K | Form 4 |
| Jun 22, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,187 | $71.39 | $84.7K | Form 4 |
| Jun 18, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,151 | $71.10 | $81.8K | Form 4 |
| Jun 17, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,126 | $73.35 | $82.6K | Form 4 |
| Jun 16, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,119 | $73.63 | $82.4K | Form 4 |
| Jun 15, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,106 | $74.73 | $82.7K | Form 4 |
| Jun 12, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,135 | $74.19 | $84.2K | Form 4 |
| Jun 11, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,155 | $73.34 | $84.7K | Form 4 |
| Jun 10, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,154 | $72.18 | $83.3K | Form 4 |
| Jun 9, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,175 | $72.09 | $84.7K | Form 4 |
| Jun 8, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,162 | $71.02 | $82.5K | Form 4 |
| Jun 5, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,167 | $71.66 | $83.6K | Form 4 |
| Jun 4, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,166 | $71.77 | $83.7K | Form 4 |
| Jun 3, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,156 | $72.14 | $83.4K | Form 4 |
| Jun 2, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,158 | $72.25 | $83.7K | Form 4 |
| Jun 1, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,203 | $71.36 | $85.8K | Form 4 |
| May 29, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,196 | $69.57 | $83.2K | Form 4 |
| May 28, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,170 | $70.65 | $82.7K | Form 4 |
| May 27, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,132 | $72.61 | $82.2K | Form 4 |
| May 26, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,118 | $73.63 | $82.3K | Form 4 |
| May 22, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,116 | $74.30 | $82.9K | Form 4 |
| May 21, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,107 | $77.81 | $86.1K | Form 4 |
| May 20, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,113 | $75.48 | $84K | Form 4 |
| May 19, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,160 | $73.24 | $85K | Form 4 |
| May 18, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,163 | $71.85 | $83.6K | Form 4 |
| May 15, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,172 | $70.93 | $83.1K | Form 4 |
| May 14, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,169 | $71.61 | $83.7K | Form 4 |
| May 13, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,134 | $72.69 | $82.4K | Form 4 |
| May 12, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,138 | $72.99 | $83.1K | Form 4 |
| May 11, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,111 | $73.85 | $82K | Form 4 |
| May 8, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,164 | $74.62 | $86.9K | Form 4 |
| May 7, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,135 | $72.49 | $82.3K | Form 4 |
| May 6, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,086 | $74.77 | $81.2K | Form 4 |
| May 5, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,171 | $74.55 | $87.3K | Form 4 |
| May 4, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,169 | $71.74 | $83.9K | Form 4 |
| May 1, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,155 | $71.08 | $82.1K | Form 4 |
| Apr 30, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,176 | $72.03 | $84.7K | Form 4 |
| Apr 29, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,159 | $71.72 | $83.1K | Form 4 |
| Apr 28, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,145 | $72.08 | $82.5K | Form 4 |
| Apr 27, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,185 | $71.44 | $84.7K | Form 4 |
| Apr 24, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,196 | $70.39 | $84.2K | Form 4 |
| Apr 23, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,187 | $70.22 | $83.4K | Form 4 |
| Apr 22, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,214 | $69.58 | $84.5K | Form 4 |
| Apr 21, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,190 | $69.23 | $82.4K | Form 4 |
| Apr 20, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,190 | $70.30 | $83.7K | Form 4 |
| Apr 17, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,201 | $70.39 | $84.5K | Form 4 |
| Apr 16, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,199 | $69.71 | $83.6K | Form 4 |
| Apr 15, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,201 | $70.23 | $84.3K | Form 4 |
| Apr 14, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,192 | $70.39 | $83.9K | Form 4 |
| Apr 13, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,204 | $70.24 | $84.6K | Form 4 |
| Apr 10, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,188 | $68.94 | $81.9K | Form 4 |
| Apr 9, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,155 | $70.78 | $81.8K | Form 4 |
| Apr 8, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,208 | $71.40 | $86.3K | Form 4 |
| Apr 7, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,173 | $70.09 | $82.2K | Form 4 |
| Apr 6, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,200 | $70.47 | $84.6K | Form 4 |
| Apr 2, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,229 | $69.46 | $85.4K | Form 4 |
| Apr 1, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,234 | $68.21 | $84.2K | Form 4 |
| Mar 31, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,295 | $66.60 | $86.2K | Form 4 |
| Mar 30, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,276 | $64.54 | $82.4K | Form 4 |
| Mar 27, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,255 | $65.78 | $82.6K | Form 4 |
| Mar 26, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,254 | $67.81 | $85K | Form 4 |
| Mar 25, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,220 | $67.12 | $81.9K | Form 4 |
| Mar 24, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,273 | $68.04 | $86.6K | Form 4 |
| Mar 23, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,289 | $64.87 | $83.6K | Form 4 |
| Mar 20, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,247 | $66.71 | $83.2K | Form 4 |
| Mar 19, 2026 | NMM | Angeliki Frangou | Director | Purchase | 1,235 | $67.00 | $82.7K | Form 4 |
Source: SEC Form 4 (insiders, filed within 2 business days), 13F (funds, up to 45 days after quarter end) and Schedule 13D/13G filings. Only open-market purchases (code P) and sales (code S) are shown. Data only, not investment advice. How we collect it.