Gregg Williams: insider trades and track record
As of Nov 16, 2026, Gregg Williams filed 66 open-market purchases worth $34.5M in 1 company since Nov 17, 2023, from Form 4 filings. At the latest insider trade price in each stock, 16 of 65 purchases are worth more than the price paid (median change -2%).
Latest filing Nov 16, 2026. From Form 4 filings. Data only, not investment advice.
At a glance
Track record by company
One row per company: what they paid, what they got for shares sold later, and how the shares they still hold compare with the latest insider trade price.
| Stock | Role | Bought | Avg price paid | Result on shares sold | Shares still held | Latest price | Change on held shares |
|---|---|---|---|---|---|---|---|
| VANI | Director | $34.5M | $1.25 | – | 27.60M | $0.99 Nov 13, 2026 | -21% |
Every purchase and the latest price
Each open-market purchase, next to the most recent price any insider paid or received for the same stock.
| Date | Stock | Shares | Price paid | Value | Latest price | Change |
|---|---|---|---|---|---|---|
| Nov 13, 2026 | VANI | 48,100 | $0.99 | $47.8K | no later trade | – |
| Jul 15, 2026 | VANI | 793,650 | $1.26 | $1000K | $0.99 Nov 13, 2026 | -21% |
| Jun 15, 2026 | VANI | 1.59M | $1.26 | $2M | $0.99 Nov 13, 2026 | -21% |
| May 15, 2026 | VANI | 1.59M | $1.26 | $2M | $0.99 Nov 13, 2026 | -21% |
| Apr 15, 2026 | VANI | 1.59M | $1.26 | $2M | $0.99 Nov 13, 2026 | -21% |
| Mar 15, 2026 | VANI | 264,551 | $1.26 | $333K | $0.99 Nov 13, 2026 | -21% |
| Mar 15, 2026 | VANI | 1.31M | $1.03 | $1.4M | $0.99 Nov 13, 2026 | -4% |
| Feb 15, 2026 | VANI | 264,551 | $1.26 | $333K | $0.99 Nov 13, 2026 | -21% |
| Feb 15, 2026 | VANI | 1.60M | $1.03 | $1.6M | $0.99 Nov 13, 2026 | -4% |
| Jan 27, 2026 | VANI | 1.35M | $1.48 | $2M | $0.99 Nov 13, 2026 | -33% |
| Jan 15, 2026 | VANI | 264,551 | $1.26 | $333K | $0.99 Nov 13, 2026 | -21% |
| Jan 15, 2026 | VANI | 1.47M | $1.12 | $1.6M | $0.99 Nov 13, 2026 | -11% |
| Dec 15, 2025 | VANI | 1.47M | $1.12 | $1.6M | $0.99 Nov 13, 2026 | -11% |
| Dec 15, 2025 | VANI | 264,551 | $1.26 | $333K | $0.99 Nov 13, 2026 | -21% |
| Nov 15, 2025 | VANI | 1.47M | $1.12 | $1.6M | $0.99 Nov 13, 2026 | -11% |
| Nov 15, 2025 | VANI | 264,550 | $1.26 | $333K | $0.99 Nov 13, 2026 | -21% |
| Oct 27, 2025 | VANI | 3.70M | $1.62 | $6M | $0.99 Nov 13, 2026 | -39% |
| Oct 15, 2025 | VANI | 264,550 | $1.26 | $333K | $0.99 Nov 13, 2026 | -21% |
| Oct 15, 2025 | VANI | 1.47M | $1.12 | $1.6M | $0.99 Nov 13, 2026 | -11% |
| Sep 15, 2025 | VANI | 1.47M | $1.12 | $1.7M | $0.99 Nov 13, 2026 | -11% |
| Sep 15, 2025 | VANI | 595,238 | $1.26 | $750K | $0.99 Nov 13, 2026 | -21% |
| May 16, 2025 | VANI | 2,405 | $1.01 | $2.4K | $0.99 Nov 13, 2026 | -2% |
| May 15, 2025 | VANI | 6,836 | $1.01 | $6.9K | $0.99 Nov 13, 2026 | -2% |
| May 14, 2025 | VANI | 3,499 | $1.01 | $3.5K | $0.99 Nov 13, 2026 | -2% |
| Apr 24, 2025 | VANI | 1,113 | $1.01 | $1.1K | $0.99 Nov 13, 2026 | -2% |
| Apr 22, 2025 | VANI | 243 | $1.01 | $245 | $0.99 Nov 13, 2026 | -2% |
| Apr 21, 2025 | VANI | 1,569 | $1.01 | $1.6K | $0.99 Nov 13, 2026 | -2% |
| Apr 11, 2025 | VANI | 2,311 | $1.01 | $2.3K | $0.99 Nov 13, 2026 | -2% |
| Apr 9, 2025 | VANI | 18,529 | $1.02 | $18.9K | $0.99 Nov 13, 2026 | -3% |
| Apr 8, 2025 | VANI | 62,899 | $1.02 | $64.2K | $0.99 Nov 13, 2026 | -3% |
| Apr 7, 2025 | VANI | 58,583 | $0.99 | $58K | $0.99 Nov 13, 2026 | 0% |
| Apr 7, 2025 | VANI | 44,400 | $0.99 | $44K | $0.99 Nov 13, 2026 | 0% |
| Apr 4, 2025 | VANI | 34,000 | $0.99 | $33.7K | $0.99 Nov 13, 2026 | 0% |
| Apr 4, 2025 | VANI | 5,600 | $0.98 | $5.5K | $0.99 Nov 13, 2026 | +1% |
| Apr 3, 2025 | VANI | 22,939 | $1.00 | $22.9K | $0.99 Nov 13, 2026 | -1% |
| Apr 2, 2025 | VANI | 2,000 | $1.01 | $2K | $0.99 Nov 13, 2026 | -2% |
| Nov 8, 2024 | VANI | 3.97M | $1.26 | $5M | $0.99 Nov 13, 2026 | -21% |
| Feb 15, 2024 | VANI | 1,078 | $1.01 | $1.1K | $0.99 Nov 13, 2026 | -2% |
| Feb 9, 2024 | VANI | 1,071 | $1.01 | $1.1K | $0.99 Nov 13, 2026 | -2% |
| Feb 8, 2024 | VANI | 1,119 | $1.01 | $1.1K | $0.99 Nov 13, 2026 | -2% |
| Feb 6, 2024 | VANI | 56 | $1.01 | $57 | $0.99 Nov 13, 2026 | -2% |
| Feb 5, 2024 | VANI | 1,939 | $1.01 | $2K | $0.99 Nov 13, 2026 | -2% |
| Jan 31, 2024 | VANI | 100 | $1.01 | $101 | $0.99 Nov 13, 2026 | -2% |
| Jan 23, 2024 | VANI | 834 | $1.01 | $842 | $0.99 Nov 13, 2026 | -2% |
| Jan 22, 2024 | VANI | 7,620 | $1.01 | $7.7K | $0.99 Nov 13, 2026 | -2% |
| Jan 19, 2024 | VANI | 77 | $1.01 | $78 | $0.99 Nov 13, 2026 | -2% |
| Jan 18, 2024 | VANI | 999 | $1.01 | $1K | $0.99 Nov 13, 2026 | -2% |
| Jan 16, 2024 | VANI | 13,067 | $1.01 | $13.2K | $0.99 Nov 13, 2026 | -2% |
| Jan 8, 2024 | VANI | 6,731 | $1.08 | $7.3K | $0.99 Nov 13, 2026 | -8% |
| Jan 5, 2024 | VANI | 2,000 | $1.08 | $2.2K | $0.99 Nov 13, 2026 | -8% |
| Jan 4, 2024 | VANI | 4,200 | $1.07 | $4.5K | $0.99 Nov 13, 2026 | -7% |
| Jan 3, 2024 | VANI | 3,563 | $1.01 | $3.6K | $0.99 Nov 13, 2026 | -2% |
| Jan 2, 2024 | VANI | 3,548 | $1.01 | $3.6K | $0.99 Nov 13, 2026 | -2% |
| Dec 22, 2023 | VANI | 100 | $1.00 | $100 | $0.99 Nov 13, 2026 | -1% |
| Dec 21, 2023 | VANI | 149,940 | $0.88 | $132K | $0.99 Nov 13, 2026 | +13% |
| Dec 20, 2023 | VANI | 3,734 | $0.88 | $3.3K | $0.99 Nov 13, 2026 | +13% |
| Dec 19, 2023 | VANI | 198 | $0.86 | $170 | $0.99 Nov 13, 2026 | +15% |
| Dec 18, 2023 | VANI | 2,000 | $0.90 | $1.8K | $0.99 Nov 13, 2026 | +10% |
| Dec 15, 2023 | VANI | 2,000 | $0.89 | $1.8K | $0.99 Nov 13, 2026 | +12% |
| Dec 14, 2023 | VANI | 301 | $0.88 | $265 | $0.99 Nov 13, 2026 | +13% |
| Dec 13, 2023 | VANI | 858 | $0.87 | $746 | $0.99 Nov 13, 2026 | +14% |
| Dec 11, 2023 | VANI | 28,948 | $0.89 | $25.8K | $0.99 Nov 13, 2026 | +12% |
| Dec 6, 2023 | VANI | 993 | $0.96 | $953 | $0.99 Nov 13, 2026 | +3% |
| Nov 24, 2023 | VANI | 2,694 | $0.95 | $2.6K | $0.99 Nov 13, 2026 | +5% |
| Nov 22, 2023 | VANI | 769 | $0.95 | $731 | $0.99 Nov 13, 2026 | +5% |
| Nov 17, 2023 | VANI | 1,251 | $0.95 | $1.2K | $0.99 Nov 13, 2026 | +5% |
How this track record is worked out
- Only open-market purchases and sales (Form 4 codes P and S) from the last 3 years. Shares received as pay, from options or before that window are not purchases, so they never count toward a return.
- Result on shares sold matches each sale with this insider's own earlier purchases in the same company, oldest first, using the prices in their filings.
- Latest price is the price of the most recent open-market trade any insider filed in that company, with its date. It is not a live stock quote, and it is not shown when it is more than 120 days old.
- Prices are adjusted for stock splits, found when the company's shares outstanding (from its 10-Q and 10-K covers) and the trade prices move by the same split ratio.
- A trade reported jointly by several owners (a fund, its manager, its partners) is shown once, under the first owner named in the filing.
- Past results say nothing about future trades. This is a record of filings, not a recommendation.
All open-market trades
Purchases and sales by month for the last 3 years. Click a month to see only its trades.
| Date | Stock | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| Nov 13, 2026 | VANI | Gregg Williams | Director | Purchase | 48,100 | $0.99 | $47.8K | Form 4 |
| Jul 15, 2026 | VANI | Gregg Williams | Director | Purchase | 793,650 | $1.26 | $1000K | Form 4 |
| Jun 15, 2026 | VANI | Gregg Williams | Director | Purchase | 1.59M | $1.26 | $2M | Form 4 |
| May 15, 2026 | VANI | Gregg Williams | Director | Purchase | 1.59M | $1.26 | $2M | Form 4 |
| Apr 15, 2026 | VANI | Gregg Williams | Director | Purchase | 1.59M | $1.26 | $2M | Form 4 |
| Mar 15, 2026 | VANI | Gregg Williams | Director | Purchase | 264,551 | $1.26 | $333K | Form 4 |
| Mar 15, 2026 | VANI | Gregg Williams | Director | Purchase | 1.31M | $1.03 | $1.4M | Form 4 |
| Feb 15, 2026 | VANI | Gregg Williams | Director | Purchase | 264,551 | $1.26 | $333K | Form 4 |
| Feb 15, 2026 | VANI | Gregg Williams | Director | Purchase | 1.60M | $1.03 | $1.6M | Form 4 |
| Jan 27, 2026 | VANI | Gregg Williams | Director | Purchase | 1.35M | $1.48 | $2M | Form 4 |
| Jan 15, 2026 | VANI | Gregg Williams | Director | Purchase | 264,551 | $1.26 | $333K | Form 4 |
| Jan 15, 2026 | VANI | Gregg Williams | Director | Purchase | 1.47M | $1.12 | $1.6M | Form 4 |
| Dec 15, 2025 | VANI | Gregg Williams | Director | Purchase | 1.47M | $1.12 | $1.6M | Form 4 |
| Dec 15, 2025 | VANI | Gregg Williams | Director | Purchase | 264,551 | $1.26 | $333K | Form 4 |
| Nov 15, 2025 | VANI | Gregg Williams | Director | Purchase | 1.47M | $1.12 | $1.6M | Form 4 |
| Nov 15, 2025 | VANI | Gregg Williams | Director | Purchase | 264,550 | $1.26 | $333K | Form 4 |
| Oct 27, 2025 | VANI | Gregg Williams | Director | Purchase | 3.70M | $1.62 | $6M | Form 4 |
| Oct 15, 2025 | VANI | Gregg Williams | Director | Purchase | 264,550 | $1.26 | $333K | Form 4 |
| Oct 15, 2025 | VANI | Gregg Williams | Director | Purchase | 1.47M | $1.12 | $1.6M | Form 4 |
| Sep 15, 2025 | VANI | Gregg Williams | Director | Purchase | 1.47M | $1.12 | $1.7M | Form 4 |
| Sep 15, 2025 | VANI | Gregg Williams | Director | Purchase | 595,238 | $1.26 | $750K | Form 4 |
| May 16, 2025 | VANI | Gregg Williams | Director | Purchase | 2,405 | $1.01 | $2.4K | Form 4 |
| May 15, 2025 | VANI | Gregg Williams | Director | Purchase | 6,836 | $1.01 | $6.9K | Form 4 |
| May 14, 2025 | VANI | Gregg Williams | Director | Purchase | 3,499 | $1.01 | $3.5K | Form 4 |
| Apr 24, 2025 | VANI | Gregg Williams | Director | Purchase | 1,113 | $1.01 | $1.1K | Form 4 |
| Apr 22, 2025 | VANI | Gregg Williams | Director | Purchase | 243 | $1.01 | $245 | Form 4 |
| Apr 21, 2025 | VANI | Gregg Williams | Director | Purchase | 1,569 | $1.01 | $1.6K | Form 4 |
| Apr 11, 2025 | VANI | Gregg Williams | Director | Purchase | 2,311 | $1.01 | $2.3K | Form 4 |
| Apr 9, 2025 | VANI | Gregg Williams | Director | Purchase | 18,529 | $1.02 | $18.9K | Form 4 |
| Apr 8, 2025 | VANI | Gregg Williams | Director | Purchase | 62,899 | $1.02 | $64.2K | Form 4 |
| Apr 7, 2025 | VANI | Gregg Williams | Director | Purchase | 58,583 | $0.99 | $58K | Form 4 |
| Apr 7, 2025 | VANI | Gregg Williams | Director | Purchase | 44,400 | $0.99 | $44K | Form 4 |
| Apr 4, 2025 | VANI | Gregg Williams | Director | Purchase | 34,000 | $0.99 | $33.7K | Form 4 |
| Apr 4, 2025 | VANI | Gregg Williams | Director | Purchase | 5,600 | $0.98 | $5.5K | Form 4 |
| Apr 3, 2025 | VANI | Gregg Williams | Director | Purchase | 22,939 | $1.00 | $22.9K | Form 4 |
| Apr 2, 2025 | VANI | Gregg Williams | Director | Purchase | 2,000 | $1.01 | $2K | Form 4 |
| Nov 8, 2024 | VANI | Gregg Williams | Director | Purchase | 3.97M | $1.26 | $5M | Form 4 |
| Feb 15, 2024 | VANI | Gregg Williams | Director | Purchase | 1,078 | $1.01 | $1.1K | Form 4 |
| Feb 9, 2024 | VANI | Gregg Williams | Director | Purchase | 1,071 | $1.01 | $1.1K | Form 4 |
| Feb 8, 2024 | VANI | Gregg Williams | Director | Purchase | 1,119 | $1.01 | $1.1K | Form 4 |
| Feb 6, 2024 | VANI | Gregg Williams | Director | Purchase | 56 | $1.01 | $57 | Form 4 |
| Feb 5, 2024 | VANI | Gregg Williams | Director | Purchase | 1,939 | $1.01 | $2K | Form 4 |
| Jan 31, 2024 | VANI | Gregg Williams | Director | Purchase | 100 | $1.01 | $101 | Form 4 |
| Jan 23, 2024 | VANI | Gregg Williams | Director | Purchase | 834 | $1.01 | $842 | Form 4 |
| Jan 22, 2024 | VANI | Gregg Williams | Director | Purchase | 7,620 | $1.01 | $7.7K | Form 4 |
| Jan 19, 2024 | VANI | Gregg Williams | Director | Purchase | 77 | $1.01 | $78 | Form 4 |
| Jan 18, 2024 | VANI | Gregg Williams | Director | Purchase | 999 | $1.01 | $1K | Form 4 |
| Jan 16, 2024 | VANI | Gregg Williams | Director | Purchase | 13,067 | $1.01 | $13.2K | Form 4 |
| Jan 8, 2024 | VANI | Gregg Williams | Director | Purchase | 6,731 | $1.08 | $7.3K | Form 4 |
| Jan 5, 2024 | VANI | Gregg Williams | Director | Purchase | 2,000 | $1.08 | $2.2K | Form 4 |
| Jan 4, 2024 | VANI | Gregg Williams | Director | Purchase | 4,200 | $1.07 | $4.5K | Form 4 |
| Jan 3, 2024 | VANI | Gregg Williams | Director | Purchase | 3,563 | $1.01 | $3.6K | Form 4 |
| Jan 2, 2024 | VANI | Gregg Williams | Director | Purchase | 3,548 | $1.01 | $3.6K | Form 4 |
| Dec 22, 2023 | VANI | Gregg Williams | Director | Purchase | 100 | $1.00 | $100 | Form 4 |
| Dec 21, 2023 | VANI | Gregg Williams | Director | Purchase | 149,940 | $0.88 | $132K | Form 4 |
| Dec 20, 2023 | VANI | Gregg Williams | Director | Purchase | 3,734 | $0.88 | $3.3K | Form 4 |
| Dec 19, 2023 | VANI | Gregg Williams | Director | Purchase | 198 | $0.86 | $170 | Form 4 |
| Dec 18, 2023 | VANI | Gregg Williams | Director | Purchase | 2,000 | $0.90 | $1.8K | Form 4 |
| Dec 15, 2023 | VANI | Gregg Williams | Director | Purchase | 2,000 | $0.89 | $1.8K | Form 4 |
| Dec 14, 2023 | VANI | Gregg Williams | Director | Purchase | 301 | $0.88 | $265 | Form 4 |
| Dec 13, 2023 | VANI | Gregg Williams | Director | Purchase | 858 | $0.87 | $746 | Form 4 |
| Dec 11, 2023 | VANI | Gregg Williams | Director | Purchase | 28,948 | $0.89 | $25.8K | Form 4 |
| Dec 6, 2023 | VANI | Gregg Williams | Director | Purchase | 993 | $0.96 | $953 | Form 4 |
| Nov 24, 2023 | VANI | Gregg Williams | Director | Purchase | 2,694 | $0.95 | $2.6K | Form 4 |
| Nov 22, 2023 | VANI | Gregg Williams | Director | Purchase | 769 | $0.95 | $731 | Form 4 |
| Nov 17, 2023 | VANI | Gregg Williams | Director | Purchase | 1,251 | $0.95 | $1.2K | Form 4 |
Source: SEC Form 4 (insiders, filed within 2 business days), 13F (funds, up to 45 days after quarter end) and Schedule 13D/13G filings. Only open-market purchases (code P) and sales (code S) are shown. Data only, not investment advice. How we collect it.