Leonard M Tannenbaum: insider trades and track record
As of Nov 12, 2026, Leonard M Tannenbaum filed 122 open-market purchases worth $37.7M in 2 companies since Jun 5, 2024, from Form 4 filings. At the latest insider trade price in each stock, 39 of 121 purchases are worth more than the price paid (median change -23%).
Latest filing Nov 12, 2026. From Form 4 filings. Data only, not investment advice.
At a glance
Track record by company
One row per company: what they paid, what they got for shares sold later, and how the shares they still hold compare with the latest insider trade price.
Every purchase and the latest price
Each open-market purchase, next to the most recent price any insider paid or received for the same stock.
| Date | Stock | Shares | Price paid | Value | Latest price | Change |
|---|---|---|---|---|---|---|
| Nov 11, 2026 | AFCG | 874 | $3.50 | $3.1K | no later trade | – |
| Nov 10, 2026 | AFCG | 20,203 | $3.42 | $69.1K | $3.50 Nov 11, 2026 | +2% |
| Nov 9, 2026 | AFCG | 8,905 | $3.22 | $28.7K | $3.50 Nov 11, 2026 | +9% |
| Nov 6, 2026 | AFCG | 18,500 | $3.08 | $57K | $3.50 Nov 11, 2026 | +14% |
| Sep 30, 2026 | AFCG | 44,643 | $3.63 | $162K | $3.50 Nov 11, 2026 | -4% |
| Sep 29, 2026 | AFCG | 40,081 | $3.59 | $144K | $3.50 Nov 11, 2026 | -3% |
| Sep 28, 2026 | AFCG | 10,673 | $3.57 | $38.1K | $3.50 Nov 11, 2026 | -2% |
| Sep 25, 2026 | AFCG | 5,228 | $3.52 | $18.4K | $3.50 Nov 11, 2026 | -1% |
| Sep 24, 2026 | AFCG | 20,000 | $3.49 | $69.8K | $3.50 Nov 11, 2026 | 0% |
| Sep 23, 2026 | AFCG | 3,471 | $3.49 | $12.1K | $3.50 Nov 11, 2026 | 0% |
| Sep 22, 2026 | AFCG | 23,072 | $3.49 | $80.5K | $3.50 Nov 11, 2026 | 0% |
| Sep 18, 2026 | AFCG | 10,000 | $3.49 | $34.9K | $3.50 Nov 11, 2026 | 0% |
| Sep 17, 2026 | AFCG | 25,000 | $3.50 | $87.5K | $3.50 Nov 11, 2026 | 0% |
| Sep 16, 2026 | AFCG | 2,341 | $3.43 | $8K | $3.50 Nov 11, 2026 | +2% |
| Sep 15, 2026 | AFCG | 608 | $3.50 | $2.1K | $3.50 Nov 11, 2026 | 0% |
| Sep 14, 2026 | AFCG | 25,198 | $3.50 | $88.2K | $3.50 Nov 11, 2026 | 0% |
| Sep 11, 2026 | AFCG | 15,000 | $3.55 | $53.2K | $3.50 Nov 11, 2026 | -1% |
| Sep 10, 2026 | AFCG | 35,000 | $3.46 | $121K | $3.50 Nov 11, 2026 | +1% |
| Sep 2, 2026 | AFCG | 15,223 | $3.59 | $54.7K | $3.50 Nov 11, 2026 | -3% |
| Aug 31, 2026 | AFCG | 53,273 | $3.60 | $192K | $3.50 Nov 11, 2026 | -3% |
| Aug 28, 2026 | AFCG | 65,752 | $3.53 | $232K | $3.50 Nov 11, 2026 | -1% |
| Aug 27, 2026 | AFCG | 15,202 | $3.46 | $52.6K | $3.50 Nov 11, 2026 | +1% |
| Aug 26, 2026 | AFCG | 19,404 | $3.41 | $66.2K | $3.50 Nov 11, 2026 | +3% |
| Aug 25, 2026 | AFCG | 30,000 | $3.40 | $102K | $3.50 Nov 11, 2026 | +3% |
| Aug 24, 2026 | AFCG | 30,000 | $3.41 | $102K | $3.50 Nov 11, 2026 | +3% |
| Aug 21, 2026 | AFCG | 25,000 | $3.28 | $82K | $3.50 Nov 11, 2026 | +7% |
| Aug 20, 2026 | AFCG | 20,000 | $3.29 | $65.8K | $3.50 Nov 11, 2026 | +6% |
| Aug 19, 2026 | AFCG | 12,841 | $3.48 | $44.7K | $3.50 Nov 11, 2026 | +1% |
| Aug 14, 2026 | AFCG | 45,829 | $3.06 | $140K | $3.50 Nov 11, 2026 | +14% |
| Aug 13, 2026 | SUNS | 50,000 | $7.50 | $375K | $6.85 Nov 12, 2026 | -9% |
| Aug 11, 2026 | SUNS | 20,000 | $7.60 | $152K | $6.85 Nov 12, 2026 | -10% |
| Aug 10, 2026 | SUNS | 25,000 | $7.79 | $195K | $6.85 Nov 12, 2026 | -12% |
| Aug 7, 2026 | SUNS | 23,109 | $7.73 | $179K | $6.85 Nov 12, 2026 | -11% |
| May 14, 2026 | AFCG | 90,600 | $2.84 | $257K | $3.50 Nov 11, 2026 | +23% |
| Mar 31, 2026 | AFCG | 29,040 | $2.76 | $80.2K | $3.50 Nov 11, 2026 | +27% |
| Mar 27, 2026 | AFCG | 4,300 | $2.60 | $11.2K | $3.50 Nov 11, 2026 | +35% |
| Mar 26, 2026 | AFCG | 19,729 | $2.60 | $51.3K | $3.50 Nov 11, 2026 | +35% |
| Mar 24, 2026 | AFCG | 44,914 | $2.59 | $116K | $3.50 Nov 11, 2026 | +35% |
| Mar 23, 2026 | AFCG | 14,366 | $2.59 | $37.2K | $3.50 Nov 11, 2026 | +35% |
| Mar 20, 2026 | AFCG | 115,237 | $2.55 | $294K | $3.50 Nov 11, 2026 | +37% |
| Mar 19, 2026 | AFCG | 60,600 | $2.59 | $157K | $3.50 Nov 11, 2026 | +35% |
| Mar 18, 2026 | AFCG | 90,600 | $2.59 | $235K | $3.50 Nov 11, 2026 | +35% |
| Mar 16, 2026 | AFCG | 34,288 | $2.59 | $88.8K | $3.50 Nov 11, 2026 | +35% |
| Mar 13, 2026 | AFCG | 15,018 | $2.60 | $39K | $3.50 Nov 11, 2026 | +35% |
| Mar 12, 2026 | AFCG | 2,502 | $2.59 | $6.5K | $3.50 Nov 11, 2026 | +35% |
| Mar 10, 2026 | AFCG | 2,000 | $2.57 | $5.1K | $3.50 Nov 11, 2026 | +36% |
| Mar 9, 2026 | AFCG | 102,213 | $2.54 | $260K | $3.50 Nov 11, 2026 | +38% |
| Mar 6, 2026 | AFCG | 1,270 | $2.47 | $3.1K | $3.50 Nov 11, 2026 | +42% |
| Mar 5, 2026 | AFCG | 29,000 | $2.44 | $70.8K | $3.50 Nov 11, 2026 | +43% |
| Dec 31, 2025 | SUNS | 100,000 | $9.40 | $940K | $6.85 Nov 12, 2026 | -27% |
| Dec 30, 2025 | SUNS | 37,000 | $9.77 | $361K | $6.85 Nov 12, 2026 | -30% |
| Dec 11, 2025 | AFCG | 25,000 | $3.05 | $76.2K | $3.50 Nov 11, 2026 | +15% |
| Dec 10, 2025 | AFCG | 20,000 | $3.03 | $60.6K | $3.50 Nov 11, 2026 | +16% |
| Dec 9, 2025 | AFCG | 24,000 | $2.83 | $67.9K | $3.50 Nov 11, 2026 | +24% |
| Dec 3, 2025 | AFCG | 46,000 | $2.94 | $135K | $3.50 Nov 11, 2026 | +19% |
| Dec 2, 2025 | AFCG | 39,000 | $2.87 | $112K | $3.50 Nov 11, 2026 | +22% |
| Dec 1, 2025 | AFCG | 15,000 | $2.88 | $43.2K | $3.50 Nov 11, 2026 | +22% |
| Nov 24, 2025 | SUNS | 13,000 | $9.72 | $126K | $6.85 Nov 12, 2026 | -30% |
| Nov 20, 2025 | SUNS | 21,408 | $9.39 | $201K | $6.85 Nov 12, 2026 | -27% |
| Nov 19, 2025 | SUNS | 3,592 | $9.48 | $34.1K | $6.85 Nov 12, 2026 | -28% |
| Nov 18, 2025 | SUNS | 17,790 | $9.45 | $168K | $6.85 Nov 12, 2026 | -28% |
| Nov 17, 2025 | SUNS | 17,500 | $9.61 | $168K | $6.85 Nov 12, 2026 | -29% |
| Nov 14, 2025 | SUNS | 14,710 | $9.38 | $138K | $6.85 Nov 12, 2026 | -27% |
| Sep 5, 2025 | AFCG | 79,665 | $4.56 | $363K | $3.50 Nov 11, 2026 | -23% |
| Sep 3, 2025 | AFCG | 36,861 | $4.57 | $168K | $3.50 Nov 11, 2026 | -23% |
| Sep 2, 2025 | AFCG | 36,096 | $4.49 | $162K | $3.50 Nov 11, 2026 | -22% |
| Aug 28, 2025 | AFCG | 144,399 | $4.57 | $660K | $3.50 Nov 11, 2026 | -23% |
| Aug 27, 2025 | AFCG | 330,127 | $4.81 | $1.6M | $3.50 Nov 11, 2026 | -27% |
| Aug 26, 2025 | AFCG | 97,168 | $4.17 | $405K | $3.50 Nov 11, 2026 | -16% |
| Aug 26, 2025 | SUNS | 10,000 | $10.79 | $108K | $6.85 Nov 12, 2026 | -37% |
| Aug 25, 2025 | AFCG | 61,862 | $4.08 | $252K | $3.50 Nov 11, 2026 | -14% |
| Aug 22, 2025 | AFCG | 216,117 | $4.03 | $871K | $3.50 Nov 11, 2026 | -13% |
| Aug 22, 2025 | SUNS | 20,200 | $11.00 | $222K | $6.85 Nov 12, 2026 | -38% |
| Aug 20, 2025 | SUNS | 10,411 | $10.42 | $108K | $6.85 Nov 12, 2026 | -34% |
| Aug 15, 2025 | SUNS | 4,406 | $10.50 | $46.3K | $6.85 Nov 12, 2026 | -35% |
| Aug 12, 2025 | SUNS | 32,275 | $10.48 | $338K | $6.85 Nov 12, 2026 | -35% |
| Aug 11, 2025 | SUNS | 20,900 | $10.17 | $213K | $6.85 Nov 12, 2026 | -33% |
| Jun 16, 2025 | SUNS | 6,000 | $10.86 | $65.2K | $6.85 Nov 12, 2026 | -37% |
| Jun 3, 2025 | SUNS | 9,077 | $10.88 | $98.8K | $6.85 Nov 12, 2026 | -37% |
| Jun 2, 2025 | SUNS | 28,500 | $10.59 | $302K | $6.85 Nov 12, 2026 | -35% |
| May 16, 2025 | SUNS | 14,741 | $10.55 | $156K | $6.85 Nov 12, 2026 | -35% |
| May 15, 2025 | SUNS | 10,000 | $10.39 | $104K | $6.85 Nov 12, 2026 | -34% |
| May 8, 2025 | SUNS | 10,000 | $10.48 | $105K | $6.85 Nov 12, 2026 | -35% |
| Apr 30, 2025 | SUNS | 35,903 | $10.53 | $378K | $6.85 Nov 12, 2026 | -35% |
| Apr 29, 2025 | SUNS | 10,000 | $10.65 | $106K | $6.85 Nov 12, 2026 | -36% |
| Apr 28, 2025 | SUNS | 5,122 | $10.30 | $52.8K | $6.85 Nov 12, 2026 | -33% |
| Apr 25, 2025 | SUNS | 5,000 | $10.00 | $50K | $6.85 Nov 12, 2026 | -32% |
| Apr 24, 2025 | SUNS | 7,869 | $9.99 | $78.6K | $6.85 Nov 12, 2026 | -31% |
| Mar 31, 2025 | SUNS | 44,065 | $10.89 | $480K | $6.85 Nov 12, 2026 | -37% |
| Mar 28, 2025 | SUNS | 17,495 | $11.17 | $195K | $6.85 Nov 12, 2026 | -39% |
| Mar 26, 2025 | SUNS | 25,959 | $11.25 | $292K | $6.85 Nov 12, 2026 | -39% |
| Mar 19, 2025 | SUNS | 80,514 | $11.26 | $907K | $6.85 Nov 12, 2026 | -39% |
| Mar 17, 2025 | AFCG | 50,000 | $6.20 | $310K | $3.50 Nov 11, 2026 | -44% |
| Mar 17, 2025 | SUNS | 50,000 | $11.03 | $552K | $6.85 Nov 12, 2026 | -38% |
| Mar 14, 2025 | AFCG | 32,007 | $6.52 | $209K | $3.50 Nov 11, 2026 | -46% |
| Mar 14, 2025 | SUNS | 24,007 | $11.00 | $264K | $6.85 Nov 12, 2026 | -38% |
| Mar 13, 2025 | SUNS | 25,000 | $11.06 | $276K | $6.85 Nov 12, 2026 | -38% |
| Mar 11, 2025 | SUNS | 10,000 | $10.83 | $108K | $6.85 Nov 12, 2026 | -37% |
| Mar 10, 2025 | SUNS | 69 | $10.80 | $745 | $6.85 Nov 12, 2026 | -37% |
| Jan 29, 2025 | SUNS | 1.00M | $12.00 | $12M | $6.85 Nov 12, 2026 | -43% |
Latest 100 of 122 purchases.
How this track record is worked out
- Only open-market purchases and sales (Form 4 codes P and S) from the last 3 years. Shares received as pay, from options or before that window are not purchases, so they never count toward a return.
- Result on shares sold matches each sale with this insider's own earlier purchases in the same company, oldest first, using the prices in their filings.
- Latest price is the price of the most recent open-market trade any insider filed in that company, with its date. It is not a live stock quote, and it is not shown when it is more than 120 days old.
- Prices are adjusted for stock splits, found when the company's shares outstanding (from its 10-Q and 10-K covers) and the trade prices move by the same split ratio.
- A trade reported jointly by several owners (a fund, its manager, its partners) is shown once, under the first owner named in the filing.
- Past results say nothing about future trades. This is a record of filings, not a recommendation.
All open-market trades
Purchases and sales by month for the last 3 years. Click a month to see only its trades.
| Date | Stock | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| Nov 11, 2026 | AFCG | Leonard M Tannenbaum | Director | Purchase | 874 | $3.50 | $3.1K | Form 4 |
| Nov 10, 2026 | AFCG | Leonard M Tannenbaum | Director | Purchase | 20,203 | $3.42 | $69.1K | Form 4 |
| Nov 9, 2026 | AFCG | Leonard M Tannenbaum | Director | Purchase | 8,905 | $3.22 | $28.7K | Form 4 |
| Nov 6, 2026 | AFCG | Leonard M Tannenbaum | Director | Purchase | 18,500 | $3.08 | $57K | Form 4 |
| Sep 30, 2026 | AFCG | Leonard M Tannenbaum | Director | Purchase | 44,643 | $3.63 | $162K | Form 4 |
| Sep 29, 2026 | AFCG | Leonard M Tannenbaum | Director | Purchase | 40,081 | $3.59 | $144K | Form 4 |
| Sep 28, 2026 | AFCG | Leonard M Tannenbaum | Director | Purchase | 10,673 | $3.57 | $38.1K | Form 4 |
| Sep 25, 2026 | AFCG | Leonard M Tannenbaum | Director | Purchase | 5,228 | $3.52 | $18.4K | Form 4 |
| Sep 24, 2026 | AFCG | Leonard M Tannenbaum | Director | Purchase | 20,000 | $3.49 | $69.8K | Form 4 |
| Sep 23, 2026 | AFCG | Leonard M Tannenbaum | Director | Purchase | 3,471 | $3.49 | $12.1K | Form 4 |
| Sep 22, 2026 | AFCG | Leonard M Tannenbaum | Director | Purchase | 23,072 | $3.49 | $80.5K | Form 4 |
| Sep 18, 2026 | AFCG | Leonard M Tannenbaum | Director | Purchase | 10,000 | $3.49 | $34.9K | Form 4 |
| Sep 17, 2026 | AFCG | Leonard M Tannenbaum | Director | Purchase | 25,000 | $3.50 | $87.5K | Form 4 |
| Sep 16, 2026 | AFCG | Leonard M Tannenbaum | Director | Purchase | 2,341 | $3.43 | $8K | Form 4 |
| Sep 15, 2026 | AFCG | Leonard M Tannenbaum | Director | Purchase | 608 | $3.50 | $2.1K | Form 4 |
| Sep 14, 2026 | AFCG | Leonard M Tannenbaum | Director | Purchase | 25,198 | $3.50 | $88.2K | Form 4 |
| Sep 11, 2026 | AFCG | Leonard M Tannenbaum | Director | Purchase | 15,000 | $3.55 | $53.2K | Form 4 |
| Sep 10, 2026 | AFCG | Leonard M Tannenbaum | Director | Purchase | 35,000 | $3.46 | $121K | Form 4 |
| Sep 2, 2026 | AFCG | Leonard M Tannenbaum | Director | Purchase | 15,223 | $3.59 | $54.7K | Form 4 |
| Aug 31, 2026 | AFCG | Leonard M Tannenbaum | Director | Purchase | 53,273 | $3.60 | $192K | Form 4 |
| Aug 28, 2026 | AFCG | Leonard M Tannenbaum | Director | Purchase | 65,752 | $3.53 | $232K | Form 4 |
| Aug 27, 2026 | AFCG | Leonard M Tannenbaum | Director | Purchase | 15,202 | $3.46 | $52.6K | Form 4 |
| Aug 26, 2026 | AFCG | Leonard M Tannenbaum | Director | Purchase | 19,404 | $3.41 | $66.2K | Form 4 |
| Aug 25, 2026 | AFCG | Leonard M Tannenbaum | Director | Purchase | 30,000 | $3.40 | $102K | Form 4 |
| Aug 24, 2026 | AFCG | Leonard M Tannenbaum | Director | Purchase | 30,000 | $3.41 | $102K | Form 4 |
| Aug 21, 2026 | AFCG | Leonard M Tannenbaum | Director | Purchase | 25,000 | $3.28 | $82K | Form 4 |
| Aug 20, 2026 | AFCG | Leonard M Tannenbaum | Director | Purchase | 20,000 | $3.29 | $65.8K | Form 4 |
| Aug 19, 2026 | AFCG | Leonard M Tannenbaum | Director | Purchase | 12,841 | $3.48 | $44.7K | Form 4 |
| Aug 14, 2026 | AFCG | Leonard M Tannenbaum | Director | Purchase | 45,829 | $3.06 | $140K | Form 4 |
| Aug 13, 2026 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 50,000 | $7.50 | $375K | Form 4 |
| Aug 11, 2026 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 20,000 | $7.60 | $152K | Form 4 |
| Aug 10, 2026 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 25,000 | $7.79 | $195K | Form 4 |
| Aug 7, 2026 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 23,109 | $7.73 | $179K | Form 4 |
| May 14, 2026 | AFCG | Leonard M Tannenbaum | Director | Purchase | 90,600 | $2.84 | $257K | Form 4 |
| Mar 31, 2026 | AFCG | Leonard M Tannenbaum | Director | Purchase | 29,040 | $2.76 | $80.2K | Form 4 |
| Mar 27, 2026 | AFCG | Leonard M Tannenbaum | Director | Purchase | 4,300 | $2.60 | $11.2K | Form 4 |
| Mar 26, 2026 | AFCG | Leonard M Tannenbaum | Director | Purchase | 19,729 | $2.60 | $51.3K | Form 4 |
| Mar 24, 2026 | AFCG | Leonard M Tannenbaum | Director | Purchase | 44,914 | $2.59 | $116K | Form 4 |
| Mar 23, 2026 | AFCG | Leonard M Tannenbaum | Director | Purchase | 14,366 | $2.59 | $37.2K | Form 4 |
| Mar 20, 2026 | AFCG | Leonard M Tannenbaum | Director | Purchase | 115,237 | $2.55 | $294K | Form 4 |
| Mar 19, 2026 | AFCG | Leonard M Tannenbaum | Director | Purchase | 60,600 | $2.59 | $157K | Form 4 |
| Mar 18, 2026 | AFCG | Leonard M Tannenbaum | Director | Purchase | 90,600 | $2.59 | $235K | Form 4 |
| Mar 16, 2026 | AFCG | Leonard M Tannenbaum | Director | Purchase | 34,288 | $2.59 | $88.8K | Form 4 |
| Mar 13, 2026 | AFCG | Leonard M Tannenbaum | Director | Purchase | 15,018 | $2.60 | $39K | Form 4 |
| Mar 12, 2026 | AFCG | Leonard M Tannenbaum | Director | Purchase | 2,502 | $2.59 | $6.5K | Form 4 |
| Mar 10, 2026 | AFCG | Leonard M Tannenbaum | Director | Purchase | 2,000 | $2.57 | $5.1K | Form 4 |
| Mar 9, 2026 | AFCG | Leonard M Tannenbaum | Director | Purchase | 102,213 | $2.54 | $260K | Form 4 |
| Mar 6, 2026 | AFCG | Leonard M Tannenbaum | Director | Purchase | 1,270 | $2.47 | $3.1K | Form 4 |
| Mar 5, 2026 | AFCG | Leonard M Tannenbaum | Director | Purchase | 29,000 | $2.44 | $70.8K | Form 4 |
| Dec 31, 2025 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 100,000 | $9.40 | $940K | Form 4 |
| Dec 30, 2025 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 37,000 | $9.77 | $361K | Form 4 |
| Dec 11, 2025 | AFCG | Leonard M Tannenbaum | Director | Purchase | 25,000 | $3.05 | $76.2K | Form 4 |
| Dec 10, 2025 | AFCG | Leonard M Tannenbaum | Director | Purchase | 20,000 | $3.03 | $60.6K | Form 4 |
| Dec 9, 2025 | AFCG | Leonard M Tannenbaum | Director | Purchase | 24,000 | $2.83 | $67.9K | Form 4 |
| Dec 3, 2025 | AFCG | Leonard M Tannenbaum | Director | Purchase | 46,000 | $2.94 | $135K | Form 4 |
| Dec 2, 2025 | AFCG | Leonard M Tannenbaum | Director | Purchase | 39,000 | $2.87 | $112K | Form 4 |
| Dec 1, 2025 | AFCG | Leonard M Tannenbaum | Director | Purchase | 15,000 | $2.88 | $43.2K | Form 4 |
| Nov 24, 2025 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 13,000 | $9.72 | $126K | Form 4 |
| Nov 20, 2025 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 21,408 | $9.39 | $201K | Form 4 |
| Nov 19, 2025 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 3,592 | $9.48 | $34.1K | Form 4 |
| Nov 18, 2025 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 17,790 | $9.45 | $168K | Form 4 |
| Nov 17, 2025 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 17,500 | $9.61 | $168K | Form 4 |
| Nov 14, 2025 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 14,710 | $9.38 | $138K | Form 4 |
| Sep 5, 2025 | AFCG | Leonard M Tannenbaum | Director | Purchase | 79,665 | $4.56 | $363K | Form 4 |
| Sep 3, 2025 | AFCG | Leonard M Tannenbaum | Director | Purchase | 36,861 | $4.57 | $168K | Form 4 |
| Sep 2, 2025 | AFCG | Leonard M Tannenbaum | Director | Purchase | 36,096 | $4.49 | $162K | Form 4 |
| Aug 28, 2025 | AFCG | Leonard M Tannenbaum | Director | Purchase | 144,399 | $4.57 | $660K | Form 4 |
| Aug 27, 2025 | AFCG | Leonard M Tannenbaum | Director | Purchase | 330,127 | $4.81 | $1.6M | Form 4 |
| Aug 26, 2025 | AFCG | Leonard M Tannenbaum | Director | Purchase | 97,168 | $4.17 | $405K | Form 4 |
| Aug 26, 2025 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 10,000 | $10.79 | $108K | Form 4 |
| Aug 25, 2025 | AFCG | Leonard M Tannenbaum | Director | Purchase | 61,862 | $4.08 | $252K | Form 4 |
| Aug 22, 2025 | AFCG | Leonard M Tannenbaum | Director | Purchase | 216,117 | $4.03 | $871K | Form 4 |
| Aug 22, 2025 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 20,200 | $11.00 | $222K | Form 4 |
| Aug 20, 2025 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 10,411 | $10.42 | $108K | Form 4 |
| Aug 15, 2025 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 4,406 | $10.50 | $46.3K | Form 4 |
| Aug 12, 2025 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 32,275 | $10.48 | $338K | Form 4 |
| Aug 11, 2025 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 20,900 | $10.17 | $213K | Form 4 |
| Jun 16, 2025 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 6,000 | $10.86 | $65.2K | Form 4 |
| Jun 3, 2025 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 9,077 | $10.88 | $98.8K | Form 4 |
| Jun 2, 2025 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 28,500 | $10.59 | $302K | Form 4 |
| May 16, 2025 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 14,741 | $10.55 | $156K | Form 4 |
| May 15, 2025 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 10,000 | $10.39 | $104K | Form 4 |
| May 8, 2025 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 10,000 | $10.48 | $105K | Form 4 |
| Apr 30, 2025 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 35,903 | $10.53 | $378K | Form 4 |
| Apr 29, 2025 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 10,000 | $10.65 | $106K | Form 4 |
| Apr 28, 2025 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 5,122 | $10.30 | $52.8K | Form 4 |
| Apr 25, 2025 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 5,000 | $10.00 | $50K | Form 4 |
| Apr 24, 2025 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 7,869 | $9.99 | $78.6K | Form 4 |
| Mar 31, 2025 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 44,065 | $10.89 | $480K | Form 4 |
| Mar 28, 2025 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 17,495 | $11.17 | $195K | Form 4 |
| Mar 26, 2025 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 25,959 | $11.25 | $292K | Form 4 |
| Mar 19, 2025 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 80,514 | $11.26 | $907K | Form 4 |
| Mar 17, 2025 | AFCG | Leonard M Tannenbaum | Director | Purchase | 50,000 | $6.20 | $310K | Form 4 |
| Mar 17, 2025 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 50,000 | $11.03 | $552K | Form 4 |
| Mar 14, 2025 | AFCG | Leonard M Tannenbaum | Director | Purchase | 32,007 | $6.52 | $209K | Form 4 |
| Mar 14, 2025 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 24,007 | $11.00 | $264K | Form 4 |
| Mar 13, 2025 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 25,000 | $11.06 | $276K | Form 4 |
| Mar 11, 2025 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 10,000 | $10.83 | $108K | Form 4 |
| Mar 10, 2025 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 69 | $10.80 | $745 | Form 4 |
| Jan 29, 2025 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 1.00M | $12.00 | $12M | Form 4 |
| Dec 18, 2024 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 39,000 | $13.42 | $523K | Form 4 |
| Dec 17, 2024 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 15,803 | $13.47 | $213K | Form 4 |
| Dec 16, 2024 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 47,810 | $13.39 | $640K | Form 4 |
| Aug 30, 2024 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 25,000 | $13.85 | $346K | Form 4 |
| Aug 28, 2024 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 1,000 | $13.75 | $13.8K | Form 4 |
| Aug 28, 2024 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 5,335 | $13.75 | $73.4K | Form 4 |
| Aug 27, 2024 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 13,083 | $13.48 | $176K | Form 4 |
| Aug 26, 2024 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 10,000 | $13.35 | $134K | Form 4 |
| Aug 23, 2024 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 1,136 | $13.10 | $14.9K | Form 4 |
| Aug 22, 2024 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 10,000 | $12.88 | $129K | Form 4 |
| Aug 21, 2024 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 10,000 | $12.92 | $129K | Form 4 |
| Aug 20, 2024 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 20,000 | $12.17 | $243K | Form 4 |
| Aug 19, 2024 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 22,661 | $11.97 | $271K | Form 4 |
| Aug 16, 2024 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 65,000 | $12.41 | $807K | Form 4 |
| Aug 15, 2024 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 53,163 | $12.47 | $663K | Form 4 |
| Jul 12, 2024 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 56,584 | $12.80 | $724K | Form 4 |
| Jul 11, 2024 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 68,086 | $11.49 | $782K | Form 4 |
| Jul 10, 2024 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 58,958 | $10.56 | $623K | Form 4 |
| Jul 10, 2024 | SUNS | Leonard M Tannenbaum | Chair | Purchase | 10,000 | $8.73 | $87.3K | Form 4 |
| Jun 6, 2024 | AFCG | Leonard M Tannenbaum | Chair | Purchase | 27,500 | $11.98 | $329K | Form 4 |
| Jun 6, 2024 | AFCG | Leonard M Tannenbaum | Chair | Purchase | 30,000 | $11.95 | $358K | Form 4 |
| Jun 5, 2024 | AFCG | Leonard M Tannenbaum | Chair | Purchase | 31,335 | $12.09 | $379K | Form 4 |
Source: SEC Form 4 (insiders, filed within 2 business days), 13F (funds, up to 45 days after quarter end) and Schedule 13D/13G filings. Only open-market purchases (code P) and sales (code S) are shown. Data only, not investment advice. How we collect it.