Ross Jeffery Sklar: insider trades and track record
As of May 18, 2026, Ross Jeffery Sklar filed 57 open-market purchases worth $73.5K in 1 company since Jun 14, 2024, from Form 4 filings.
Latest filing May 18, 2026. From Form 4 filings. Data only, not investment advice.
At a glance
Track record by company
One row per company: what they paid, what they got for shares sold later, and how the shares they still hold compare with the latest insider trade price.
| Stock | Role | Bought | Avg price paid | Result on shares sold | Shares still held | Latest price | Change on held shares |
|---|---|---|---|---|---|---|---|
| STCB | CEO | $73.5K | $0.04 | – | 2.02M | no recent trade | – |
Every purchase and the latest price
Each open-market purchase, next to the most recent price any insider paid or received for the same stock.
| Date | Stock | Shares | Price paid | Value | Latest price | Change |
|---|---|---|---|---|---|---|
| May 13, 2026 | STCB | 190,000 | $0.03 | $5.7K | no later trade | – |
| Apr 17, 2026 | STCB | 10,000 | $0.04 | $400 | no later trade | – |
| Apr 17, 2026 | STCB | 20,000 | $0.04 | $800 | no later trade | – |
| Apr 17, 2026 | STCB | 60,000 | $0.04 | $2.4K | no later trade | – |
| Apr 17, 2026 | STCB | 500,040 | $0.04 | $20K | no later trade | – |
| Apr 17, 2026 | STCB | 200,000 | $0.04 | $8K | no later trade | – |
| Apr 17, 2026 | STCB | 40,000 | $0.04 | $1.6K | no later trade | – |
| Apr 17, 2026 | STCB | 20,000 | $0.03 | $600 | no later trade | – |
| Apr 17, 2026 | STCB | 5,000 | $0.03 | $150 | no later trade | – |
| Apr 17, 2026 | STCB | 25,001 | $0.03 | $750 | no later trade | – |
| Apr 17, 2026 | STCB | 10,000 | $0.03 | $300 | no later trade | – |
| Apr 17, 2026 | STCB | 9,100 | $0.03 | $273 | no later trade | – |
| Apr 17, 2026 | STCB | 10,000 | $0.02 | $200 | no later trade | – |
| Apr 17, 2026 | STCB | 70,000 | $0.03 | $2.1K | no later trade | – |
| Apr 15, 2026 | STCB | 5,600 | $0.03 | $168 | no later trade | – |
| Apr 15, 2026 | STCB | 10,000 | $0.02 | $200 | no later trade | – |
| Apr 15, 2026 | STCB | 50,500 | $0.02 | $1K | no later trade | – |
| Apr 15, 2026 | STCB | 300,000 | $0.02 | $6K | no later trade | – |
| Nov 26, 2025 | STCB | 75,900 | $0.03 | $2.3K | no later trade | – |
| Nov 26, 2025 | STCB | 29,955 | $0.02 | $599 | no later trade | – |
| Nov 26, 2025 | STCB | 17,000 | $0.02 | $340 | no later trade | – |
| Nov 26, 2025 | STCB | 10,000 | $0.03 | $300 | no later trade | – |
| Nov 26, 2025 | STCB | 96,646 | $0.03 | $2.9K | no later trade | – |
| Nov 19, 2025 | STCB | 20,000 | $0.02 | $400 | no later trade | – |
| Nov 19, 2025 | STCB | 50,000 | $0.02 | $1K | no later trade | – |
| Nov 19, 2025 | STCB | 10,000 | $0.02 | $200 | no later trade | – |
| Nov 19, 2025 | STCB | 13,001 | $0.02 | $260 | no later trade | – |
| Nov 19, 2025 | STCB | 5,100 | $0.02 | $102 | no later trade | – |
| Nov 19, 2025 | STCB | 2,000 | $0.02 | $40 | no later trade | – |
| Nov 29, 2024 | STCB | 25,000 | $0.06 | $1.5K | no later trade | – |
| Nov 26, 2024 | STCB | 25,000 | $0.06 | $1.5K | no later trade | – |
| Jul 22, 2024 | STCB | 1,000 | $0.10 | $100 | no later trade | – |
| Jul 19, 2024 | STCB | 1,000 | $0.10 | $100 | no later trade | – |
| Jul 17, 2024 | STCB | 1,000 | $0.10 | $100 | no later trade | – |
| Jul 15, 2024 | STCB | 1,000 | $0.09 | $90 | no later trade | – |
| Jul 8, 2024 | STCB | 1,000 | $0.10 | $100 | no later trade | – |
| Jul 3, 2024 | STCB | 2,000 | $0.09 | $180 | no later trade | – |
| Jul 2, 2024 | STCB | 5,000 | $0.14 | $700 | no later trade | – |
| Jul 2, 2024 | STCB | 15,000 | $0.10 | $1.5K | no later trade | – |
| Jun 28, 2024 | STCB | 5,000 | $0.10 | $500 | no later trade | – |
| Jun 26, 2024 | STCB | 5,000 | $0.10 | $500 | no later trade | – |
| Jun 25, 2024 | STCB | 1,000 | $0.10 | $100 | no later trade | – |
| Jun 24, 2024 | STCB | 1,000 | $0.14 | $140 | no later trade | – |
| Jun 24, 2024 | STCB | 250 | $0.10 | $25 | no later trade | – |
| Jun 21, 2024 | STCB | 5,000 | $0.10 | $500 | no later trade | – |
| Jun 21, 2024 | STCB | 5,000 | $0.11 | $550 | no later trade | – |
| Jun 21, 2024 | STCB | 1,000 | $0.14 | $140 | no later trade | – |
| Jun 21, 2024 | STCB | 20,000 | $0.10 | $2K | no later trade | – |
| Jun 21, 2024 | STCB | 9,000 | $0.11 | $990 | no later trade | – |
| Jun 20, 2024 | STCB | 250 | $0.10 | $25 | no later trade | – |
| Jun 20, 2024 | STCB | 100 | $0.10 | $10 | no later trade | – |
| Jun 18, 2024 | STCB | 10,000 | $0.10 | $1K | no later trade | – |
| Jun 14, 2024 | STCB | 250 | $0.11 | $28 | no later trade | – |
| Jun 14, 2024 | STCB | 100 | $0.10 | $10 | no later trade | – |
| Jun 14, 2024 | STCB | 9,000 | $0.10 | $900 | no later trade | – |
| Jun 14, 2024 | STCB | 6,520 | $0.10 | $652 | no later trade | – |
| Jun 14, 2024 | STCB | 4,480 | $0.10 | $448 | no later trade | – |
How this track record is worked out
- Only open-market purchases and sales (Form 4 codes P and S) from the last 3 years. Shares received as pay, from options or before that window are not purchases, so they never count toward a return.
- Result on shares sold matches each sale with this insider's own earlier purchases in the same company, oldest first, using the prices in their filings.
- Latest price is the price of the most recent open-market trade any insider filed in that company, with its date. It is not a live stock quote, and it is not shown when it is more than 120 days old.
- Prices are adjusted for stock splits, found when the company's shares outstanding (from its 10-Q and 10-K covers) and the trade prices move by the same split ratio.
- A trade reported jointly by several owners (a fund, its manager, its partners) is shown once, under the first owner named in the filing.
- Past results say nothing about future trades. This is a record of filings, not a recommendation.
All open-market trades
Purchases and sales by month for the last 3 years. Click a month to see only its trades.
| Date | Stock | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| May 13, 2026 | STCB | Ross Jeffery Sklar | CEO | Purchase | 190,000 | $0.03 | $5.7K | Form 4 |
| Apr 17, 2026 | STCB | Ross Jeffery Sklar | CEO | Purchase | 10,000 | $0.04 | $400 | Form 4 |
| Apr 17, 2026 | STCB | Ross Jeffery Sklar | CEO | Purchase | 20,000 | $0.04 | $800 | Form 4 |
| Apr 17, 2026 | STCB | Ross Jeffery Sklar | CEO | Purchase | 60,000 | $0.04 | $2.4K | Form 4 |
| Apr 17, 2026 | STCB | Ross Jeffery Sklar | CEO | Purchase | 500,040 | $0.04 | $20K | Form 4 |
| Apr 17, 2026 | STCB | Ross Jeffery Sklar | CEO | Purchase | 200,000 | $0.04 | $8K | Form 4 |
| Apr 17, 2026 | STCB | Ross Jeffery Sklar | CEO | Purchase | 40,000 | $0.04 | $1.6K | Form 4 |
| Apr 17, 2026 | STCB | Ross Jeffery Sklar | CEO | Purchase | 20,000 | $0.03 | $600 | Form 4 |
| Apr 17, 2026 | STCB | Ross Jeffery Sklar | CEO | Purchase | 5,000 | $0.03 | $150 | Form 4 |
| Apr 17, 2026 | STCB | Ross Jeffery Sklar | CEO | Purchase | 25,001 | $0.03 | $750 | Form 4 |
| Apr 17, 2026 | STCB | Ross Jeffery Sklar | CEO | Purchase | 10,000 | $0.03 | $300 | Form 4 |
| Apr 17, 2026 | STCB | Ross Jeffery Sklar | CEO | Purchase | 9,100 | $0.03 | $273 | Form 4 |
| Apr 17, 2026 | STCB | Ross Jeffery Sklar | CEO | Purchase | 10,000 | $0.02 | $200 | Form 4 |
| Apr 17, 2026 | STCB | Ross Jeffery Sklar | CEO | Purchase | 70,000 | $0.03 | $2.1K | Form 4 |
| Apr 15, 2026 | STCB | Ross Jeffery Sklar | CEO | Purchase | 5,600 | $0.03 | $168 | Form 4 |
| Apr 15, 2026 | STCB | Ross Jeffery Sklar | CEO | Purchase | 10,000 | $0.02 | $200 | Form 4 |
| Apr 15, 2026 | STCB | Ross Jeffery Sklar | CEO | Purchase | 50,500 | $0.02 | $1K | Form 4 |
| Apr 15, 2026 | STCB | Ross Jeffery Sklar | CEO | Purchase | 300,000 | $0.02 | $6K | Form 4 |
| Nov 26, 2025 | STCB | Ross Jeffery Sklar | CEO | Purchase | 75,900 | $0.03 | $2.3K | Form 4 |
| Nov 26, 2025 | STCB | Ross Jeffery Sklar | CEO | Purchase | 29,955 | $0.02 | $599 | Form 4 |
| Nov 26, 2025 | STCB | Ross Jeffery Sklar | CEO | Purchase | 17,000 | $0.02 | $340 | Form 4 |
| Nov 26, 2025 | STCB | Ross Jeffery Sklar | CEO | Purchase | 10,000 | $0.03 | $300 | Form 4 |
| Nov 26, 2025 | STCB | Ross Jeffery Sklar | CEO | Purchase | 96,646 | $0.03 | $2.9K | Form 4 |
| Nov 19, 2025 | STCB | Ross Jeffery Sklar | CEO | Purchase | 20,000 | $0.02 | $400 | Form 4 |
| Nov 19, 2025 | STCB | Ross Jeffery Sklar | CEO | Purchase | 50,000 | $0.02 | $1K | Form 4 |
| Nov 19, 2025 | STCB | Ross Jeffery Sklar | CEO | Purchase | 10,000 | $0.02 | $200 | Form 4 |
| Nov 19, 2025 | STCB | Ross Jeffery Sklar | CEO | Purchase | 13,001 | $0.02 | $260 | Form 4 |
| Nov 19, 2025 | STCB | Ross Jeffery Sklar | CEO | Purchase | 5,100 | $0.02 | $102 | Form 4 |
| Nov 19, 2025 | STCB | Ross Jeffery Sklar | CEO | Purchase | 2,000 | $0.02 | $40 | Form 4 |
| Nov 29, 2024 | STCB | Ross Jeffery Sklar | CEO | Purchase | 25,000 | $0.06 | $1.5K | Form 4 |
| Nov 26, 2024 | STCB | Ross Jeffery Sklar | CEO | Purchase | 25,000 | $0.06 | $1.5K | Form 4 |
| Jul 22, 2024 | STCB | Ross Jeffery Sklar | CEO | Purchase | 1,000 | $0.10 | $100 | Form 4 |
| Jul 19, 2024 | STCB | Ross Jeffery Sklar | CEO | Purchase | 1,000 | $0.10 | $100 | Form 4 |
| Jul 17, 2024 | STCB | Ross Jeffery Sklar | CEO | Purchase | 1,000 | $0.10 | $100 | Form 4 |
| Jul 15, 2024 | STCB | Ross Jeffery Sklar | CEO | Purchase | 1,000 | $0.09 | $90 | Form 4 |
| Jul 8, 2024 | STCB | Ross Jeffery Sklar | CEO | Purchase | 1,000 | $0.10 | $100 | Form 4 |
| Jul 3, 2024 | STCB | Ross Jeffery Sklar | CEO | Purchase | 2,000 | $0.09 | $180 | Form 4 |
| Jul 2, 2024 | STCB | Ross Jeffery Sklar | CEO | Purchase | 5,000 | $0.14 | $700 | Form 4 |
| Jul 2, 2024 | STCB | Ross Jeffery Sklar | CEO | Purchase | 15,000 | $0.10 | $1.5K | Form 4 |
| Jun 28, 2024 | STCB | Ross Jeffery Sklar | CEO | Purchase | 5,000 | $0.10 | $500 | Form 4 |
| Jun 26, 2024 | STCB | Ross Jeffery Sklar | CEO | Purchase | 5,000 | $0.10 | $500 | Form 4 |
| Jun 25, 2024 | STCB | Ross Jeffery Sklar | CEO | Purchase | 1,000 | $0.10 | $100 | Form 4 |
| Jun 24, 2024 | STCB | Ross Jeffery Sklar | CEO | Purchase | 1,000 | $0.14 | $140 | Form 4 |
| Jun 24, 2024 | STCB | Ross Jeffery Sklar | CEO | Purchase | 250 | $0.10 | $25 | Form 4 |
| Jun 21, 2024 | STCB | Ross Jeffery Sklar | CEO | Purchase | 5,000 | $0.10 | $500 | Form 4 |
| Jun 21, 2024 | STCB | Ross Jeffery Sklar | CEO | Purchase | 5,000 | $0.11 | $550 | Form 4 |
| Jun 21, 2024 | STCB | Ross Jeffery Sklar | CEO | Purchase | 1,000 | $0.14 | $140 | Form 4 |
| Jun 21, 2024 | STCB | Ross Jeffery Sklar | CEO | Purchase | 20,000 | $0.10 | $2K | Form 4 |
| Jun 21, 2024 | STCB | Ross Jeffery Sklar | CEO | Purchase | 9,000 | $0.11 | $990 | Form 4 |
| Jun 20, 2024 | STCB | Ross Jeffery Sklar | CEO | Purchase | 250 | $0.10 | $25 | Form 4 |
| Jun 20, 2024 | STCB | Ross Jeffery Sklar | CEO | Purchase | 100 | $0.10 | $10 | Form 4 |
| Jun 18, 2024 | STCB | Ross Jeffery Sklar | CEO | Purchase | 10,000 | $0.10 | $1K | Form 4 |
| Jun 14, 2024 | STCB | Ross Jeffery Sklar | CEO | Purchase | 250 | $0.11 | $28 | Form 4 |
| Jun 14, 2024 | STCB | Ross Jeffery Sklar | CEO | Purchase | 100 | $0.10 | $10 | Form 4 |
| Jun 14, 2024 | STCB | Ross Jeffery Sklar | CEO | Purchase | 9,000 | $0.10 | $900 | Form 4 |
| Jun 14, 2024 | STCB | Ross Jeffery Sklar | CEO | Purchase | 6,520 | $0.10 | $652 | Form 4 |
| Jun 14, 2024 | STCB | Ross Jeffery Sklar | CEO | Purchase | 4,480 | $0.10 | $448 | Form 4 |
Source: SEC Form 4 (insiders, filed within 2 business days), 13F (funds, up to 45 days after quarter end) and Schedule 13D/13G filings. Only open-market purchases (code P) and sales (code S) are shown. Data only, not investment advice. How we collect it.