phrykt

Shay Capital LLC: insider trades and track record

As of Mar 24, 2026, Shay Capital LLC filed 15 open-market purchases worth $989K and 2 sales worth $2.7M in 1 company since May 23, 2025, from Form 4 filings. At the latest insider trade price in each stock, 15 of 15 purchases are worth more than the price paid (median change +209%).

Latest filing Mar 24, 2026. From Form 4 filings. Data only, not investment advice.

At a glance

Bought, 3 years$989K15 purchases
Sold, 3 years$2.7M2 sales
Result on shares bought, then sold+$867K+88% on cost
Change on shares still held–No later insider trade to price them
Companies1Where they are an insider

Track record by company

One row per company: what they paid, what they got for shares sold later, and how the shares they still hold compare with the latest insider trade price.

StockRoleBoughtAvg price paidResult on shares soldShares still heldLatest priceChange on held shares
TLYS10% owner$989K$1.36+88% on 727,863 sh0$4.02 Sep 21, 2026–

317,137 shares sold were not bought in the open market in our data (stock awards, options or purchases before Nov 17, 2023), so they have no return.

Every purchase and the latest price

Each open-market purchase, next to the most recent price any insider paid or received for the same stock.

DateStockSharesPrice paidValueLatest priceChange
Aug 11, 2025TLYS25,000$1.29$32.2K$4.02 Sep 21, 2026+212%
Aug 8, 2025TLYS35,000$1.42$49.7K$4.02 Sep 21, 2026+183%
Jul 30, 2025TLYS25,000$1.90$47.5K$4.02 Sep 21, 2026+112%
Jul 29, 2025TLYS25,000$1.85$46.2K$4.02 Sep 21, 2026+117%
Jul 28, 2025TLYS50,000$2.03$101K$4.02 Sep 21, 2026+98%
Jun 30, 2025TLYS59,935$1.45$86.9K$4.02 Sep 21, 2026+177%
Jun 27, 2025TLYS22,643$1.25$28.3K$4.02 Sep 21, 2026+222%
Jun 27, 2025TLYS50,000$1.47$73.5K$4.02 Sep 21, 2026+173%
Jun 26, 2025TLYS100,000$1.30$130K$4.02 Sep 21, 2026+209%
Jun 5, 2025TLYS100,000$1.54$154K$4.02 Sep 21, 2026+161%
May 30, 2025TLYS75,000$1.27$95.2K$4.02 Sep 21, 2026+217%
May 30, 2025TLYS15,678$1.00$15.7K$4.02 Sep 21, 2026+302%
May 28, 2025TLYS50,000$0.94$47K$4.02 Sep 21, 2026+328%
May 27, 2025TLYS50,000$0.86$43K$4.02 Sep 21, 2026+367%
May 23, 2025TLYS44,607$0.85$37.9K$4.02 Sep 21, 2026+373%
How this track record is worked out
  • Only open-market purchases and sales (Form 4 codes P and S) from the last 3 years. Shares received as pay, from options or before that window are not purchases, so they never count toward a return.
  • Result on shares sold matches each sale with this insider's own earlier purchases in the same company, oldest first, using the prices in their filings.
  • Latest price is the price of the most recent open-market trade any insider filed in that company, with its date. It is not a live stock quote, and it is not shown when it is more than 120 days old.
  • Prices are adjusted for stock splits, found when the company's shares outstanding (from its 10-Q and 10-K covers) and the trade prices move by the same split ratio.
  • A trade reported jointly by several owners (a fund, its manager, its partners) is shown once, under the first owner named in the filing.
  • Past results say nothing about future trades. This is a record of filings, not a recommendation.

All open-market trades

Purchases and sales by month for the last 3 years. Click a month to see only its trades.

$2.7M$2.7MDec 23Jun 24Dec 24Jun 25Dec 25Jun 26
Purchases Sales Click a bar to show only that month below
DateStockInsiderRoleTypeSharesPriceValueFiling
Mar 20, 2026TLYSShay Capital LLC10% ownerSale20,000$3.70$74KForm 4
Mar 12, 2026TLYSShay Capital LLC10% ownerSale1.02M$2.55$2.6MForm 4
Aug 11, 2025TLYSShay Capital LLC10% ownerPurchase25,000$1.29$32.2KForm 4
Aug 8, 2025TLYSShay Capital LLC10% ownerPurchase35,000$1.42$49.7KForm 4
Jul 30, 2025TLYSShay Capital LLC10% ownerPurchase25,000$1.90$47.5KForm 4
Jul 29, 2025TLYSShay Capital LLC10% ownerPurchase25,000$1.85$46.2KForm 4
Jul 28, 2025TLYSShay Capital LLC10% ownerPurchase50,000$2.03$101KForm 4
Jun 30, 2025TLYSShay Capital LLC10% ownerPurchase59,935$1.45$86.9KForm 4
Jun 27, 2025TLYSShay Capital LLC10% ownerPurchase22,643$1.25$28.3KForm 4
Jun 27, 2025TLYSShay Capital LLC10% ownerPurchase50,000$1.47$73.5KForm 4
Jun 26, 2025TLYSShay Capital LLC10% ownerPurchase100,000$1.30$130KForm 4
Jun 5, 2025TLYSShay Capital LLC10% ownerPurchase100,000$1.54$154KForm 4
May 30, 2025TLYSShay Capital LLC10% ownerPurchase75,000$1.27$95.2KForm 4
May 30, 2025TLYSShay Capital LLC10% ownerPurchase15,678$1.00$15.7KForm 4
May 28, 2025TLYSShay Capital LLC10% ownerPurchase50,000$0.94$47KForm 4
May 27, 2025TLYSShay Capital LLC10% ownerPurchase50,000$0.86$43KForm 4
May 23, 2025TLYSShay Capital LLC10% ownerPurchase44,607$0.85$37.9KForm 4

Source: SEC Form 4 (insiders, filed within 2 business days), 13F (funds, up to 45 days after quarter end) and Schedule 13D/13G filings. Only open-market purchases (code P) and sales (code S) are shown. Data only, not investment advice. How we collect it.