Wenbin Qiu: insider trades and track record
As of Oct 23, 2026, Wenbin Qiu filed 39 open-market purchases worth $1M in 1 company since Apr 7, 2026, from Form 4 filings. At the latest insider trade price in each stock, 37 of 38 purchases are worth more than the price paid (median change +29%).
Latest filing Oct 23, 2026. From Form 4 filings. Data only, not investment advice.
At a glance
Track record by company
One row per company: what they paid, what they got for shares sold later, and how the shares they still hold compare with the latest insider trade price.
| Stock | Role | Bought | Avg price paid | Result on shares sold | Shares still held | Latest price | Change on held shares |
|---|---|---|---|---|---|---|---|
| BZUN | CEO | $1M | $2.76 | – | 377,650 | $3.50 Oct 22, 2026 | +28% |
Every purchase and the latest price
Each open-market purchase, next to the most recent price any insider paid or received for the same stock.
| Date | Stock | Shares | Price paid | Value | Latest price | Change |
|---|---|---|---|---|---|---|
| Oct 22, 2026 | BZUN | 5,700 | $3.50 | $19.9K | no later trade | – |
| Oct 21, 2026 | BZUN | 5,700 | $3.50 | $19.9K | $3.50 Oct 22, 2026 | 0% |
| Oct 14, 2026 | BZUN | 5,800 | $3.44 | $20K | $3.50 Oct 22, 2026 | +2% |
| Oct 13, 2026 | BZUN | 5,800 | $3.47 | $20.1K | $3.50 Oct 22, 2026 | +1% |
| Oct 12, 2026 | BZUN | 6,000 | $3.34 | $20K | $3.50 Oct 22, 2026 | +5% |
| Sep 21, 2026 | BZUN | 6,900 | $2.85 | $19.7K | $3.50 Oct 22, 2026 | +23% |
| Sep 18, 2026 | BZUN | 7,000 | $2.88 | $20.2K | $3.50 Oct 22, 2026 | +22% |
| Sep 17, 2026 | BZUN | 7,100 | $2.84 | $20.2K | $3.50 Oct 22, 2026 | +23% |
| Sep 16, 2026 | BZUN | 7,300 | $2.74 | $20K | $3.50 Oct 22, 2026 | +28% |
| Sep 15, 2026 | BZUN | 7,300 | $2.72 | $19.9K | $3.50 Oct 22, 2026 | +29% |
| Sep 14, 2026 | BZUN | 7,300 | $2.74 | $20K | $3.50 Oct 22, 2026 | +28% |
| Jun 22, 2026 | BZUN | 10,000 | $2.81 | $28.1K | $3.50 Oct 22, 2026 | +25% |
| Jun 18, 2026 | BZUN | 10,000 | $2.77 | $27.7K | $3.50 Oct 22, 2026 | +26% |
| Jun 17, 2026 | BZUN | 10,000 | $2.83 | $28.3K | $3.50 Oct 22, 2026 | +24% |
| Jun 16, 2026 | BZUN | 10,000 | $2.72 | $27.2K | $3.50 Oct 22, 2026 | +29% |
| Jun 15, 2026 | BZUN | 10,000 | $2.79 | $27.9K | $3.50 Oct 22, 2026 | +25% |
| Jun 12, 2026 | BZUN | 10,000 | $2.72 | $27.2K | $3.50 Oct 22, 2026 | +29% |
| Jun 11, 2026 | BZUN | 10,000 | $2.67 | $26.7K | $3.50 Oct 22, 2026 | +31% |
| Jun 10, 2026 | BZUN | 10,000 | $2.64 | $26.4K | $3.50 Oct 22, 2026 | +33% |
| Jun 9, 2026 | BZUN | 10,000 | $2.72 | $27.2K | $3.50 Oct 22, 2026 | +29% |
| Jun 8, 2026 | BZUN | 10,000 | $2.77 | $27.7K | $3.50 Oct 22, 2026 | +26% |
| Jun 5, 2026 | BZUN | 10,000 | $2.65 | $26.5K | $3.50 Oct 22, 2026 | +32% |
| Jun 4, 2026 | BZUN | 10,000 | $2.67 | $26.7K | $3.50 Oct 22, 2026 | +31% |
| Jun 3, 2026 | BZUN | 10,000 | $2.63 | $26.3K | $3.50 Oct 22, 2026 | +33% |
| Jun 2, 2026 | BZUN | 10,000 | $2.69 | $26.9K | $3.50 Oct 22, 2026 | +30% |
| Jun 1, 2026 | BZUN | 10,000 | $2.73 | $27.3K | $3.50 Oct 22, 2026 | +28% |
| May 29, 2026 | BZUN | 10,000 | $2.57 | $25.7K | $3.50 Oct 22, 2026 | +36% |
| May 28, 2026 | BZUN | 10,000 | $2.56 | $25.6K | $3.50 Oct 22, 2026 | +37% |
| May 27, 2026 | BZUN | 10,000 | $2.58 | $25.8K | $3.50 Oct 22, 2026 | +36% |
| May 26, 2026 | BZUN | 10,000 | $2.55 | $25.5K | $3.50 Oct 22, 2026 | +37% |
| Apr 17, 2026 | BZUN | 16,000 | $3.14 | $50.2K | $3.50 Oct 22, 2026 | +11% |
| Apr 16, 2026 | BZUN | 17,500 | $2.84 | $49.7K | $3.50 Oct 22, 2026 | +23% |
| Apr 15, 2026 | BZUN | 11,000 | $2.71 | $29.8K | $3.50 Oct 22, 2026 | +29% |
| Apr 14, 2026 | BZUN | 11,500 | $2.63 | $30.2K | $3.50 Oct 22, 2026 | +33% |
| Apr 13, 2026 | BZUN | 12,100 | $2.48 | $30K | $3.50 Oct 22, 2026 | +41% |
| Apr 10, 2026 | BZUN | 12,400 | $2.43 | $30.1K | $3.50 Oct 22, 2026 | +44% |
| Apr 9, 2026 | BZUN | 11,650 | $2.58 | $30.1K | $3.50 Oct 22, 2026 | +36% |
| Apr 8, 2026 | BZUN | 11,600 | $2.58 | $29.9K | $3.50 Oct 22, 2026 | +36% |
| Apr 7, 2026 | BZUN | 12,000 | $2.51 | $30.1K | $3.50 Oct 22, 2026 | +39% |
How this track record is worked out
- Only open-market purchases and sales (Form 4 codes P and S) from the last 3 years. Shares received as pay, from options or before that window are not purchases, so they never count toward a return.
- Result on shares sold matches each sale with this insider's own earlier purchases in the same company, oldest first, using the prices in their filings.
- Latest price is the price of the most recent open-market trade any insider filed in that company, with its date. It is not a live stock quote, and it is not shown when it is more than 120 days old.
- Prices are adjusted for stock splits, found when the company's shares outstanding (from its 10-Q and 10-K covers) and the trade prices move by the same split ratio.
- A trade reported jointly by several owners (a fund, its manager, its partners) is shown once, under the first owner named in the filing.
- Past results say nothing about future trades. This is a record of filings, not a recommendation.
All open-market trades
Purchases and sales by month for the last 3 years. Click a month to see only its trades.
| Date | Stock | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| Oct 22, 2026 | BZUN | Wenbin Qiu | CEO | Purchase | 5,700 | $3.50 | $19.9K | Form 4 |
| Oct 21, 2026 | BZUN | Wenbin Qiu | CEO | Purchase | 5,700 | $3.50 | $19.9K | Form 4 |
| Oct 14, 2026 | BZUN | Wenbin Qiu | CEO | Purchase | 5,800 | $3.44 | $20K | Form 4 |
| Oct 13, 2026 | BZUN | Wenbin Qiu | CEO | Purchase | 5,800 | $3.47 | $20.1K | Form 4 |
| Oct 12, 2026 | BZUN | Wenbin Qiu | CEO | Purchase | 6,000 | $3.34 | $20K | Form 4 |
| Sep 21, 2026 | BZUN | Wenbin Qiu | CEO | Purchase | 6,900 | $2.85 | $19.7K | Form 4 |
| Sep 18, 2026 | BZUN | Wenbin Qiu | CEO | Purchase | 7,000 | $2.88 | $20.2K | Form 4 |
| Sep 17, 2026 | BZUN | Wenbin Qiu | CEO | Purchase | 7,100 | $2.84 | $20.2K | Form 4 |
| Sep 16, 2026 | BZUN | Wenbin Qiu | CEO | Purchase | 7,300 | $2.74 | $20K | Form 4 |
| Sep 15, 2026 | BZUN | Wenbin Qiu | CEO | Purchase | 7,300 | $2.72 | $19.9K | Form 4 |
| Sep 14, 2026 | BZUN | Wenbin Qiu | CEO | Purchase | 7,300 | $2.74 | $20K | Form 4 |
| Jun 22, 2026 | BZUN | Wenbin Qiu | CEO | Purchase | 10,000 | $2.81 | $28.1K | Form 4 |
| Jun 18, 2026 | BZUN | Wenbin Qiu | CEO | Purchase | 10,000 | $2.77 | $27.7K | Form 4 |
| Jun 17, 2026 | BZUN | Wenbin Qiu | CEO | Purchase | 10,000 | $2.83 | $28.3K | Form 4 |
| Jun 16, 2026 | BZUN | Wenbin Qiu | CEO | Purchase | 10,000 | $2.72 | $27.2K | Form 4 |
| Jun 15, 2026 | BZUN | Wenbin Qiu | CEO | Purchase | 10,000 | $2.79 | $27.9K | Form 4 |
| Jun 12, 2026 | BZUN | Wenbin Qiu | CEO | Purchase | 10,000 | $2.72 | $27.2K | Form 4 |
| Jun 11, 2026 | BZUN | Wenbin Qiu | CEO | Purchase | 10,000 | $2.67 | $26.7K | Form 4 |
| Jun 10, 2026 | BZUN | Wenbin Qiu | CEO | Purchase | 10,000 | $2.64 | $26.4K | Form 4 |
| Jun 9, 2026 | BZUN | Wenbin Qiu | CEO | Purchase | 10,000 | $2.72 | $27.2K | Form 4 |
| Jun 8, 2026 | BZUN | Wenbin Qiu | CEO | Purchase | 10,000 | $2.77 | $27.7K | Form 4 |
| Jun 5, 2026 | BZUN | Wenbin Qiu | CEO | Purchase | 10,000 | $2.65 | $26.5K | Form 4 |
| Jun 4, 2026 | BZUN | Wenbin Qiu | CEO | Purchase | 10,000 | $2.67 | $26.7K | Form 4 |
| Jun 3, 2026 | BZUN | Wenbin Qiu | CEO | Purchase | 10,000 | $2.63 | $26.3K | Form 4 |
| Jun 2, 2026 | BZUN | Wenbin Qiu | CEO | Purchase | 10,000 | $2.69 | $26.9K | Form 4 |
| Jun 1, 2026 | BZUN | Wenbin Qiu | CEO | Purchase | 10,000 | $2.73 | $27.3K | Form 4 |
| May 29, 2026 | BZUN | Wenbin Qiu | CEO | Purchase | 10,000 | $2.57 | $25.7K | Form 4 |
| May 28, 2026 | BZUN | Wenbin Qiu | CEO | Purchase | 10,000 | $2.56 | $25.6K | Form 4 |
| May 27, 2026 | BZUN | Wenbin Qiu | CEO | Purchase | 10,000 | $2.58 | $25.8K | Form 4 |
| May 26, 2026 | BZUN | Wenbin Qiu | CEO | Purchase | 10,000 | $2.55 | $25.5K | Form 4 |
| Apr 17, 2026 | BZUN | Wenbin Qiu | CEO | Purchase | 16,000 | $3.14 | $50.2K | Form 4 |
| Apr 16, 2026 | BZUN | Wenbin Qiu | CEO | Purchase | 17,500 | $2.84 | $49.7K | Form 4 |
| Apr 15, 2026 | BZUN | Wenbin Qiu | CEO | Purchase | 11,000 | $2.71 | $29.8K | Form 4 |
| Apr 14, 2026 | BZUN | Wenbin Qiu | CEO | Purchase | 11,500 | $2.63 | $30.2K | Form 4 |
| Apr 13, 2026 | BZUN | Wenbin Qiu | CEO | Purchase | 12,100 | $2.48 | $30K | Form 4 |
| Apr 10, 2026 | BZUN | Wenbin Qiu | CEO | Purchase | 12,400 | $2.43 | $30.1K | Form 4 |
| Apr 9, 2026 | BZUN | Wenbin Qiu | CEO | Purchase | 11,650 | $2.58 | $30.1K | Form 4 |
| Apr 8, 2026 | BZUN | Wenbin Qiu | CEO | Purchase | 11,600 | $2.58 | $29.9K | Form 4 |
| Apr 7, 2026 | BZUN | Wenbin Qiu | CEO | Purchase | 12,000 | $2.51 | $30.1K | Form 4 |
Source: SEC Form 4 (insiders, filed within 2 business days), 13F (funds, up to 45 days after quarter end) and Schedule 13D/13G filings. Only open-market purchases (code P) and sales (code S) are shown. Data only, not investment advice. How we collect it.