Accenture (ACN) revenue: $74.2B
Accenture reported $74.2B of revenue for the year ended Aug 31, 2026, up 6.5% from $69.7B a year earlier.
From Accenture's filings with the SEC · Read the filing · ACN stock page
Accenture revenue by year
#59 of 3,622 US companies by revenue · See the full ranking
| Year ended | Revenue | Change |
|---|---|---|
| Aug 31, 2026 | $74.2B | +6% |
| Aug 31, 2025 | $69.7B | +7% |
| Aug 31, 2024 | $64.9B | +1% |
| Aug 31, 2023 | $64.1B | +4% |
| Aug 31, 2022 | $61.6B | +22% |
| Aug 31, 2021 | $50.5B | – |
Revenue of similar companies
Companies in the same industry as Accenture, by SEC industry code, with the closest revenue. Each name opens the same page for that company.
| Company | Revenue, latest year | Year ended |
|---|---|---|
| Alibaba Group Holding | $148B | Mar 31, 2026 |
| Accenture | $74.2B | Aug 31, 2026 |
| PDD | $61.8B | Dec 31, 2025 |
| Uber Technologies | $52B | Dec 31, 2025 |
| Visa | $45.9B | Sep 30, 2026 |
| PayPal Holdings | $33.2B | Dec 31, 2025 |
| Mastercard | $32.8B | Dec 31, 2025 |
Questions and answers
What is Accenture's revenue?
Accenture reported $74.2B of revenue for the year ended Aug 31, 2026, up 6.5% from $69.7B a year earlier.
Numbers as reported in Accenture's annual and quarterly reports to the SEC (XBRL data). A year is the company's fiscal year that falls mostly in that calendar year; balances such as cash and debt are as of the date shown. Data only, not investment advice. Methodology