Visa (V) revenue: $45.9B
Visa reported $45.9B of revenue for the year ended Sep 30, 2026, up 14.8% from $40B a year earlier.
From Visa's filings with the SEC · Read the filing · V stock page
Visa revenue by year
#95 of 3,623 US companies by revenue · See the full ranking
| Year ended | Revenue | Change |
|---|---|---|
| Sep 30, 2026 | $45.9B | +15% |
| Sep 30, 2025 | $40B | +11% |
| Sep 30, 2024 | $35.9B | +10% |
| Sep 30, 2023 | $32.7B | +11% |
| Sep 30, 2022 | $29.3B | +22% |
| Sep 30, 2021 | $24.1B | – |
Revenue of similar companies
Companies in the same industry as Visa, by SEC industry code, with the closest revenue. Each name opens the same page for that company.
| Company | Revenue, latest year | Year ended |
|---|---|---|
| Accenture | $74.2B | Aug 31, 2026 |
| PDD | $61.8B | Dec 31, 2025 |
| Uber Technologies | $52B | Dec 31, 2025 |
| Visa | $45.9B | Sep 30, 2026 |
| PayPal Holdings | $33.2B | Dec 31, 2025 |
| Mastercard | $32.8B | Dec 31, 2025 |
| Mercadolibre | $28.9B | Dec 31, 2025 |
Questions and answers
What is Visa's revenue?
Visa reported $45.9B of revenue for the year ended Sep 30, 2026, up 14.8% from $40B a year earlier.
Numbers as reported in Visa's annual and quarterly reports to the SEC (XBRL data). A year is the company's fiscal year that falls mostly in that calendar year; balances such as cash and debt are as of the date shown. Data only, not investment advice. Methodology