Keycorp (KEY) net income: $1.8B
Keycorp reported a net income of $1.8B for the year ended Dec 31, 2025.
From Keycorp's filings with the SEC · Read the filing · KEY stock page
Keycorp net income by year
#230 of 3,749 US companies by net income · See the full ranking
| Year ended | Net income | Change |
|---|---|---|
| Dec 31, 2025 | $1.8B | – |
| Dec 31, 2024 | −$161M | – |
| Dec 31, 2023 | $967M | -50% |
| Dec 31, 2022 | $1.9B | -27% |
| Dec 31, 2021 | $2.6B | – |
Net income of similar companies
Companies in the same industry as Keycorp, by SEC industry code, with the closest net income. Each name opens the same page for that company.
| Company | Net income, latest year | Year ended |
|---|---|---|
| Capital One Financial | $2.5B | Dec 31, 2025 |
| Huntington Bancshares | $2.2B | Dec 31, 2025 |
| Regions Financial | $2.2B | Dec 31, 2025 |
| Keycorp | $1.8B | Dec 31, 2025 |
| First Horizon | $982M | Dec 31, 2025 |
| Zions Bancorporation, National Association | $899M | Dec 31, 2025 |
| Pinnacle Financial Partners | $792M | Dec 31, 2025 |
Questions and answers
What is Keycorp's net income?
Keycorp reported a net income of $1.8B for the year ended Dec 31, 2025.
Numbers as reported in Keycorp's annual and quarterly reports to the SEC (XBRL data). A year is the company's fiscal year that falls mostly in that calendar year; balances such as cash and debt are as of the date shown. Data only, not investment advice. Methodology