Keycorp (KEY) revenue: $7.5B
Keycorp reported $7.5B of revenue for the year ended Dec 31, 2025, up 62.7% from $4.6B a year earlier.
From Keycorp's filings with the SEC · Read the filing · KEY stock page
Keycorp revenue by year
#523 of 3,623 US companies by revenue · See the full ranking
| Year ended | Revenue | Change |
|---|---|---|
| Dec 31, 2025 | $7.5B | +63% |
| Dec 31, 2024 | $4.6B | -28% |
| Dec 31, 2023 | $6.4B | -12% |
| Dec 31, 2022 | $7.3B | -0% |
| Dec 31, 2021 | $7.3B | – |
Revenue of similar companies
Companies in the same industry as Keycorp, by SEC industry code, with the closest revenue. Each name opens the same page for that company.
| Company | Revenue, latest year | Year ended |
|---|---|---|
| Us Bancorp De | $28.7B | Dec 31, 2025 |
| PNC Financial Services Group | $23.1B | Dec 31, 2025 |
| Keycorp | $7.5B | Dec 31, 2025 |
| First Horizon | $3.4B | Dec 31, 2025 |
| Cullen/Frost Bankers | $2.2B | Dec 31, 2025 |
| BANC Of California | $1.8B | Dec 31, 2025 |
| Huntington Bancshares | $1.6B | Dec 31, 2025 |
Questions and answers
What is Keycorp's revenue?
Keycorp reported $7.5B of revenue for the year ended Dec 31, 2025, up 62.7% from $4.6B a year earlier.
Numbers as reported in Keycorp's annual and quarterly reports to the SEC (XBRL data). A year is the company's fiscal year that falls mostly in that calendar year; balances such as cash and debt are as of the date shown. Data only, not investment advice. Methodology