MongoDB (MDB) net income: −$71.2M
MongoDB reported a net loss of −$71.2M for the year ended Jan 31, 2026.
From MongoDB's filings with the SEC · Read the filing · MDB stock page
MongoDB net income by year
#3,291 of 3,748 US companies by net income · See the full ranking
| Year ended | Net income | Change |
|---|---|---|
| Jan 31, 2026 | −$71.2M | – |
| Jan 31, 2025 | −$129M | – |
| Jan 31, 2024 | −$177M | – |
| Jan 31, 2023 | −$345M | – |
| Jan 31, 2022 | −$307M | – |
Net income of similar companies
Companies in the same industry as MongoDB, by SEC industry code, with the closest net income. Each name opens the same page for that company.
| Company | Net income, latest year | Year ended |
|---|---|---|
| Atlassian | −$53.8M | Jun 30, 2026 |
| MongoDB | −$71.2M | Jan 31, 2026 |
| Cloudflare | −$102M | Dec 31, 2025 |
| CrowdStrike Holdings | −$161M | Jan 31, 2026 |
| Take Two Interactive Software | −$298M | Mar 31, 2026 |
| Roblox | −$1.1B | Dec 31, 2025 |
| Snowflake | −$1.3B | Jan 31, 2026 |
Questions and answers
What is MongoDB's net income?
MongoDB reported a net loss of −$71.2M for the year ended Jan 31, 2026.
Numbers as reported in MongoDB's annual and quarterly reports to the SEC (XBRL data). A year is the company's fiscal year that falls mostly in that calendar year; balances such as cash and debt are as of the date shown. Data only, not investment advice. Methodology